Short Selling Turnover (Main Board) up to morning close(2)
Turnover
CODE NAME OF STOCK (SH) ($)
--------------------------------------------------------
1233 TIMES PPT 84,000 664,990
1238 POWERLONG 89,000 338,200
1250 BE CLEAN ENERGY 900,000 251,600
1257 CEB GREENTECH 1,000 6,440
1288 ABC 17,204,000 62,324,240
1293 GRAND BAOXIN 308,500 1,279,980
1297 SINOSOFT TECH 12,000 28,480
1299 AIA 818,600 48,426,250
1302 LIFETECH SCI 224,000 424,940
1308 SITC 26,000 194,270
1310 HKBN 27,000 244,475
1313 CHINARES CEMENT 178,000 883,320
1315 VISION FAME 128,000 51,200
1316 NEXTEER 8,000 120,600
1317 MAPLELEAF EDU 38,000 320,740
1330 DYNAGREEN ENV 6,000 26,400
1333 CHINA ZHONGWANG 407,600 1,696,040
1336 NCI 475,300 23,170,985
1339 PICC GROUP 2,192,000 8,762,060
1347 HUA HONG SEMI 292,000 4,497,000
1359 CHINA CINDA 2,516,000 7,573,770
1360 MEGAEXPO HLDG 5,000 9,150
1361 361 DEGREES 27,000 82,960
1363 CTEG 1,066,000 1,287,020
1368 XTEP INT'L 173,500 480,855
1375 CC SECURITIES 200,000 702,960
1378 CHINAHONGQIAO 263,500 3,318,320
1381 CANVEST ENV 76,000 329,240
1382 PACIFICTEXTILES 35,000 292,870
1385 SHANGHAI FUDAN 8,000 62,240
1387 RENHE COMM 200,000 36,610
1398 ICBC 50,852,000 312,607,110
1415 COWELL 260,000 954,000
1428 BRIGHT SMART 14,000 34,640
1432 CHINA SHENGMU 8,000 10,480
1448 FU SHOU YUAN 2,000 11,200
1458 ZHOU HEI YA 272,000 2,035,030
1462 GOLD-FIN HLDG 68,000 271,360
1478 Q TECH 366,000 5,996,800
1508 CHINA RE 176,000 306,240
1509 HARMONICARE 3,000 8,940
1513 LIVZON PHARMA 29,300 1,641,280
1515 CRPHOENIXHEALTH 81,500 818,820
1520 CEFC FIN INV 6,000 6,660
1528 RS MACALLINE 30,200 286,262
1530 3SBIO 899,500 13,105,970
1548 GENSCRIPT BIO 36,000 346,640
1558 HEC PHARM 7,000 162,620
1566 CHINA ANIMATION 17,000 48,290
1569 MINSHENG EDU 62,000 101,680
1589 CNLP 2,000 5,400
1599 UCD 12,000 52,200
1618 MCC 729,000 1,860,020
1622 REDCO PPT 60,000 241,360
1628 YUZHOU PPT 110,000 407,800
1636 CMRU 4,000 12,160
1658 PSBC 681,000 3,139,060
1666 TONG REN TANG 319,000 3,580,040
1668 CHINASOUTHCITY 1,282,000 2,616,780
1680 MACAU LEGEND 40,000 50,110
1728 ZHENGTONGAUTO 353,000 2,907,825
1766 CRRC 1,022,000 7,607,020
1776 GF SEC 340,800 5,584,856
1777 FANTASIA 61,500 67,785
1778 COLOUR LIFE 38,000 184,520
1786 CRCCE 121,500 305,265
1788 GUOTAI JUNAN I 2,207,000 5,405,880
1800 CHINA COMM CONS 3,530,000 32,496,330
1811 CGN NEW ENERGY 42,000 48,580
1812 CHENMING PAPER 57,000 757,820
1813 KWG PROPERTY 379,000 2,811,205
1816 CGN POWER 2,533,000 5,746,530
1818 ZHAOJIN MINING 354,500 2,272,765
1828 DCH HOLDINGS 17,000 61,880
1829 CMEC 246,000 1,164,780
1836 STELLA HOLDINGS 2,500 31,340
1848 CALC 70,500 586,930
1882 HAITIAN INT'L 10,000 229,100
1883 CITIC TELECOM 29,000 65,570
1886 HUIYUAN JUICE 1,000 2,415
1888 KB LAMINATES 30,500 417,530
1893 SINOMA 339,000 1,772,500
1898 CHINA COAL 16,000 55,990
1899 XINGDA INT'L 73,000 212,680
1910 SAMSONITE 117,000 3,962,415
1913 PRADA 136,100 3,598,290
1918 SUNAC 5,501,000 194,136,150
1919 COSCO SHIP HOLD 2,067,000 8,149,390
1928 SANDS CHINA LTD 1,023,600 38,226,720
1958 BAIC MOTOR 162,500 1,444,920
1963 BCQ 10,500 66,485
1966 CHINA SCE PPT 64,000 221,750
1970 IMAX CHINA 26,900 602,795
1972 SWIREPROPERTIES 11,800 309,460
1980 TIANGE 9,000 51,300
1988 MINSHENG BANK 4,905,000 36,354,180
1999 MAN WAH HLDGS 725,600 5,431,848
2001 NEW HIGHER EDU 10,000 44,540
2005 SSY GROUP 22,000 82,900
2006 JINJIANG HOTELS 26,000 73,480
2007 COUNTRY GARDEN 11,386,000 135,605,280
2008 PHOENIX TV 8,000 8,960
2009 BBMG 4,631,000 17,567,830
2018 AAC TECH 265,000 37,895,450
2020 ANTA SPORTS 72,000 2,486,800
2038 FIH 1,336,000 3,112,880
2039 CIMC 16,200 256,898
2098 ZALL GROUP 39,000 249,600
2099 CHINAGOLDINTL 1,800 22,176
2128 CHINA LESSO 105,000 551,530
2136 LIFESTYLE CHI 2,000 5,205
2186 LUYE PHARMA 331,500 1,762,460
2196 FOSUN PHARMA 441,000 18,173,525
2198 CHINA SANJIANG 84,000 292,360
2199 REGINA MIRACLE 25,000 192,380
2202 CHINA VANKE 189,100 5,187,940
2208 GOLDWIND 194,800 1,892,348
2238 GAC GROUP 1,214,000 23,007,040
2255 HAICHANG HLDG 11,000 20,240
2268 YOUYUAN HLDGS 68,000 321,020
2269 WUXI BIO 108,000 4,706,000
2280 HC INTL 311,500 2,085,245
2282 MGM CHINA 656,000 11,869,760
2298 COSMO LADY 127,000 391,610
2313 SHENZHOU INTL 77,000 5,180,800
2314 LEE & MAN PAPER 224,000 2,168,420
2318 PING AN 7,399,000 517,791,725
2319 MENGNIU DAIRY 478,000 9,957,400
2326 BEP INT'L HOLD 790,000 129,160
2328 PICC P&C 2,708,000 44,267,800
2329 GUORUI PPT 10,000 22,550
2331 LI NING 624,500 4,336,035
2333 GREATWALL MOTOR 5,817,500 54,927,620
2338 WEICHAI POWER 3,227,000 30,455,730
2342 COMBA 592,000 840,820
2343 PACIFIC BASIN 1,924,000 3,248,500
2356 DAHSING BANKING 15,600 266,776
2357 AVICHINA 950,000 4,206,990
2362 JINCHUAN INTL 356,000 409,910
2380 CHINA POWER 594,000 1,461,820
2382 SUNNY OPTICAL 145,000 17,247,500
2386 SINOPEC SEG 132,000 866,020
2388 BOC HONG KONG 428,500 15,504,000
2389 BJ ENT M&H 138,000 58,020
2588 BOC AVIATION 900 37,640
2600 CHALCO 3,270,000 18,918,400
2601 CPIC 718,800 26,836,980
2607 SH PHARMA 242,800 4,767,490
2611 GTJA 43,800 778,536
2628 CHINA LIFE 6,899,000 183,806,550
2638 HKELECTRIC-SS 121,500 871,450
2662 CAMSING INTL 46,000 225,120
2666 UNI MEDICAL 307,500 2,349,755
2669 CHINA OVS PPT 450,000 831,700
2678 TEXHONG TEXTILE 19,000 202,040
2688 ENN ENERGY 44,000 2,548,400
2689 ND PAPER 564,000 7,935,800
2727 SH ELECTRIC 4,800,000 16,522,980
2768 JIAYUAN INTL 42,000 238,560
2777 R&F PROPERTIES 203,600 3,385,056
2778 CHAMPION REIT 22,000 125,220
2799 CHINA HUARONG 917,000 3,369,200
2800 TRACKER FUND 28,148,500 799,367,775
2822 CSOP A50 ETF 2,029,600 30,421,320
2823 ISHARES A50 2,182,200 31,564,732
2828 HS H ETF 970,600 112,327,020
2846 ISHARESCSI300 1,000 31,350
2866 COSCO SHIP DEV 1,097,000 1,888,460
2868 BJ CAPITAL LAND 108,000 440,280
2869 GREENTOWN SER 4,000 20,340
2877 SHINEWAY PHARM 2,000 14,500
2880 DALIAN PORT 2,000 2,720
2883 CHINA OILFIELD 950,000 6,991,640
2888 STANCHART 113,850 8,388,175
2899 ZIJIN MINING 378,000 1,012,020
3010 ISHARES AXJ 200 11,080
3085 VGFTSEASIAXJHDY 1,000 22,450
3095 VALUE A SHARE 171,000 1,396,310
3128 HS AINDTOPETF 1,000 56,450
3143 BMO HK BANKS 200 1,788
3188 CAM CSI300 423,600 20,256,620
3301 RONSHINECHINA 146,500 1,284,115
3311 CHINA STATE CON 746,000 8,006,720
3320 CHINARES PHARMA 13,500 125,730
3323 CNBM 8,238,000 52,160,360
3328 BANKCOMM 5,604,000 32,225,850
3331 VINDA INT'L 1,000 15,640
3333 EVERGRANDE 5,672,000 160,366,550
3336 JU TENG INTL 44,000 114,200
3337 ANTON OILFIELD 110,000 96,620
3339 LONKING 2,133,000 7,133,100
3360 FE HORIZON 25,000 183,120
3369 QHD PORT 71,000 183,535
3377 SINO-OCEAN GP 753,000 3,790,585
3380 LOGAN PPT 588,000 4,143,040
3382 TIANJINPORT DEV 30,000 36,600
3383 AGILE GROUP 2,190,000 24,698,040
3393 WASION GROUP 40,000 159,140
3396 LEGENDHOLDING 7,800 162,730
3606 FUYAO GLASS 22,800 693,140
3618 CQRC BANK 72,000 390,660
3636 POLY CULTURE 5,500 99,662
3669 YONGDA AUTO 105,000 973,420
3708 YAT SING HLDG 25,000 62,400
3799 DALI FOODS 8,810,000 53,226,510
3800 GCL-POLY ENERGY 10,509,000 14,086,100
3808 SINOTRUK 2,264,500 21,528,155
3813 POU SHENG INT'L 59,000 84,020
3818 CHINA DONGXIANG 131,000 191,260
3836 HARMONY AUTO 386,000 1,724,385
3883 CHINA AOYUAN 912,000 3,956,640
3886 TOWN HEALTH 4,000 2,920
3888 KINGSOFT 1,699,000 35,248,200
3898 CRRC TIMES ELEC 109,200 4,938,580
3899 CIMC ENRIC 300,000 1,496,940
3900 GREENTOWN CHINA 684,000 6,502,320
3908 CICC 397,200 6,533,584
3918 NAGACORP 130,000 733,860
3933 UNITED LAB 318,000 2,146,400
3958 DFZQ 61,200 483,692
3968 CM BANK 1,906,000 55,494,875
3983 CHINA BLUECHEM 166,000 394,260
3988 BANK OF CHINA 81,268,000 308,960,840
3989 CAPITAL ENV 6,000 2,160
3993 CMOC 5,457,000 26,468,790
6030 CITIC SEC 434,500 7,370,280
6066 CSC 57,500 403,915
6068 WISDOM EDU INTL 4,000 17,040
6099 CMSC 200 2,596
6139 JINMAO HOTEL-SS 1,000 4,930
6169 YUHUA EDU 160,000 609,420
6178 EB SECURITIES 2,400 25,488
6198 QINGDAO PORT 7,000 37,800
6808 SUNART RETAIL 163,500 1,291,970
6818 CEB BANK 117,000 424,290
6823 HKT-SS 219,000 2,080,740
6826 HAOHAI BIOTEC 200 7,400
6828 BG BLUE SKY 72,000 38,240
6837 HAITONG SEC 416,400 4,996,688
6869 YOFC 8,000 228,900
6881 CGS 3,354,000 22,367,760
6886 HTSC 665,800 11,002,944
6889 DYNAM JAPAN 8,200 99,960
7200 FL2 CSOP HSI 273,900 2,841,250
7205 FL2SAMSUNGHSI 17,600 153,080
7228 FL2SAMSUNGHSCEI 1,169,400 9,057,570
7230 FL2 MR HSCEI 379,700 7,389,396
7231 FL2 MR HSI 200,000 4,320,000
7267 FL2CAMDXNHSCEI 22,900 237,014
7288 FL2 CSOP HSCEI 116,500 1,089,548
7300 FI CSOP HSI 598,500 3,491,925
7321 FICAMDXNHSI 25,300 162,932
7336 FI MR HSI 45,200 549,650
7341 FICAMDXNHSCEI 160,000 1,080,000
7362 FI MR HSCEI 60,600 778,044
%82828 HS H ETF-R 1,000 98,750
%82834 ISHARESND100-R 80,000 792,800
%83188 CAM CSI300-R 10,200 415,610
--------------------------------------------------------
BASETROPHY GP (08460.HK) Expects Jan-Aug Results to Swing to Loss BASETROPHY GP (08460.HK) -0.013 (-8.280%) issued a profit warning. The group is expected to record a loss for the eight months ended 31 August 2017 as compared with a net profit for the same period of 2016, mainly due to the decrease in revenue recognised by the group and increase of listing expense
Comments
Post a Comment