67.450 +0.750 +1.124% 5.14M 345.52M 28.10 N/A 3.81% 170.41B
00003.HK HK & CHINA GAS 18.360 +0.560 +3.146% 28.73M 524.06M 25.61 3.52 1.91% 193.07B
00004.HK WHARF HOLDINGS 61.450 +1.650 +2.759% 6.59M 401.40M 6.34 N/A 2.77% 186.20B
00005.HK HSBC HOLDINGS 82.800 -0.170 -0.205% 10.17M 842.00M 12.71 1.07 4.59% 1,585.42B
00006.HK POWER ASSETS 74.500 +1.400 +1.915% 4.29M 319.77M 14.24 1.30 3.42% 159.00B
00011.HK HANG SENG BANK 132.200 +0.400 +0.303% 1.62M 213.66M 9.48 2.31 4.16% 252.75B
00012.HK HENDERSON LAND 51.050 +1.050 +2.100% 5.12M 262.05M 8.55 0.62 2.08% 153.15B
00013.HK HUTCHISON 106.100 +1.200 +1.144% 10.74M 1.13B 14.53 1.08 2.17% 452.34B
00016.HK SHK PPT 118.200 +0.700 +0.596% 5.20M 612.99M 7.74 0.79 2.83% 322.13B
00017.HK NEW WORLD DEV 9.890 +0.090 +0.918% 23.10M 227.84M 4.61 0.44 3.99% 85.69B
00019.HK SWIRE PACIFIC A 103.900 +1.900 +1.863% 2.17M 224.65M 11.77 N/A 3.37% 94.09B
00023.HK BANK OF E ASIA 33.800 +0.300 +0.896% 4.12M 139.59M 12.16 1.18 3.28% 78.72B
00027.HK GALAXY ENT 61.600 -0.300 -0.485% 15.27M 946.44M 25.81 N/A 0.00% 261.35B
00066.HK MTR CORPORATION 31.350 +0.400 +1.292% 3.28M 102.20M 13.93 1.19 2.93% 182.30B
00083.HK SINO LAND 14.000 +0.380 +2.790% 8.67M 120.59M 7.10 0.77 3.57% 84.23B
00101.HK HANG LUNG PPT 24.650 +0.800 +3.354% 12.32M 298.65M 15.31 N/A 3.04% 110.56B
00135.HK KUNLUN ENERGY 12.960 +0.160 +1.250% 14.01M 180.95M 15.25 2.07 1.77% 104.62B
00144.HK CHINA MER HOLD 26.100 +0.100 +0.385% 5.06M 132.04M 15.64 1.36 2.95% 66.47B
00151.HK WANT WANT CHINA 11.060 -0.040 -0.360% 10.31M 113.82M 27.44 9.71 2.44% 145.95B
00267.HK CITIC PACIFIC 16.420 -0.080 -0.485% 16.25M 267.81M 7.89 0.68 2.13% 59.92B
00291.HK CHINA RESOURCES 23.950 -0.250 -1.033% 1.69M 40.74M 30.32 1.31 1.13% 57.78B
00293.HK CATHAY PAC AIR 14.940 +0.100 +0.674% 4.54M 67.95M 22.43 N/A 1.47% 58.77B
00322.HK TINGYI 22.700 -0.050 -0.220% 3.96M 89.56M 40.11 N/A 1.25% 127.13B
00386.HK SINOPEC CORP 7.650 -0.030 -0.391% 61.46M 470.09M 10.48 1.22 4.01% 195.18B
00388.HK HKEX 184.500 +0.400 +0.217% 6.54M 1.20B 46.71 9.70 1.92% 215.33B
00494.HK LI & FUNG 10.380 +0.140 +1.367% 19.10M 197.75M 15.42 2.22 4.72% 86.78B
00688.HK CHINA OVERSEAS 23.300 +0.200 +0.866% 12.58M 292.17M 8.26 N/A 2.02% 190.45B
00700.HK TENCENT 131.900 +2.100 +1.618% 17.21M 2.26B 60.87 N/A 0.18% 1,234.96B
00762.HK CHINA UNICOM 13.220 -0.200 -1.490% 19.88M 262.72M 23.48 1.14 1.55% 315.77B
00836.HK CHINA RES POWER 23.150 +0.400 +1.758% 10.29M 238.45M 9.98 N/A 3.24% 111.00B
00857.HK PETROCHINA 10.760 -0.100 -0.921% 45.10M 485.65M 11.84 1.36 3.79% 227.02B
00883.HK CNOOC 15.160 -0.240 -1.558% 71.57M 1.09B 9.40 1.55 3.76% 676.86B
00939.HK CCB 5.880 0.000 0.000% 118.02M 693.45M 5.34 1.08 6.53% 1,413.65B
00941.HK CHINA MOBILE 94.700 -1.100 -1.148% 23.47M 2.22B 12.23 N/A 3.50% 1,927.05B
00992.HK LENOVO GROUP 11.660 -0.340 -2.833% 53.07M 627.83M 19.08 5.20 2.06% 121.35B
01044.HK HENGAN INT'L 84.000 -0.350 -0.415% 1.13M 94.67M 27.78 6.26 2.20% 103.05B
01088.HK CHINA SHENHUA 23.300 -0.200 -0.851% 4.94M 115.00M 8.03 1.31 5.00% 79.19B
01109.HK CHINA RES LAND 18.560 +0.380 +2.090% 40.02M 746.14M 7.36 N/A 2.35% 108.23B
01199.HK COSCO PACIFIC 11.500 -0.140 -1.203% 5.77M 66.63M 5.95 0.95 6.73% 33.80B
01299.HK AIA 43.900 +0.950 +2.212% 23.88M 1.04B 23.59 N/A 0.97% 528.77B
01398.HK ICBC 5.220 -0.020 -0.382% 111.16M 579.96M 5.44 1.12 6.42% 453.06B
01880.HK BELLE INT'L 9.780 0.000 0.000% 10.38M 101.59M 12.68 2.50 2.58% 82.49B
01928.HK SANDS CHINA LTD 53.850 -0.400 -0.737% 12.45M 675.68M 25.27 N/A 4.64% 434.35B
02318.HK PING AN 65.350 -0.450 -0.684% 16.26M 1.07B 14.34 2.21 1.27% 204.53B
02319.HK MENGNIU DAIRY 38.000 -0.550 -1.427% 3.55M 134.43M 32.84 3.55 0.67% 74.42B
02388.HK BOC HONG KONG 26.000 +0.750 +2.970% 50.14M 1.30B 12.35 1.63 3.88% 274.89B
02628.HK CHINA LIFE 22.900 -0.200 -0.866% 23.34M 534.59M 20.34 2.30 1.68% 170.40B
03328.HK BANKCOMM 5.780 -0.030 -0.516% 12.10M 69.88M 5.38 0.80 5.76% 202.37B
03988.HK BANK OF CHINA 3.670 -0.010 -0.272% 257.82M 945.55M 5.12 0.85 6.84% 306.89B
(1) Information delayed at least 15 minutes Last Update: 2014/08/20 16:01
Symbol Name Last1 Chg. Chg.% Volume Turnover P/E(x) P/B(x) Yield Market Cap

Comments

Popular posts from this blog