| New Warrants Listed on 17 Oct 2014 | ||||
| Stock Code | Stock Name | Underlying Stock Code/index | Nature | Strike Price |
| 01403 | HKC(HOLD) W1510 | 00190 | Call | 0.170 |
| 16863 | SC-FIH @EC1507A | 02038 | Call | 6.000 |
| 16864 | SC-HKEX@EC1512A | 00388 | Call | 185.000 |
| 16865 | SC-HKEX@EC1602A | 00388 | Call | 228.880 |
| 16866 | SCSANDS@EC1508A | 01928 | Call | 52.880 |
| 16867 | HSCP&CC@EC1504A | 00386 | Call | 7.180 |
| 16868 | HSPETCH@EC1504A | 00857 | Call | 10.500 |
| 16869 | HS-ACMT@EC1504A | 00914 | Call | 28.050 |
| 16870 | HS-AIA @EC1504B | 01299 | Call | 47.330 |
| 16871 | NMSTANC@EP1512A | 02888 | Put | 148.000 |
| 16872 | NMSTANC@EC1506A | 02888 | Call | 175.000 |
| 16873 | NM-COSL@EC1506A | 02883 | Call | 24.888 |
| 16874 | NM-CGDN@EC1507A | 02007 | Call | 3.680 |
| 16875 | NM-YZCM@EC1506A | 01171 | Call | 7.680 |
| 16876 | NMHAIER@EC1508A | 01169 | Call | 22.880 |
| 16877 | NM-SFPV@EC1512A | 01165 | Call | 7.500 |
| 16881 | NM-GOME@EC1602A | 00493 | Call | 1.600 |
| 16884 | CSTCLCT@EC1506A | 02618 | Call | 9.880 |
| 16885 | GS-ACMT@EC1504A | 00914 | Call | 28.050 |
| 16886 | GS-CMS @EC1512B | 00867 | Call | 14.880 |
| 16887 | GSGEELY@EC1504B | 00175 | Call | 4.000 |
| 16888 | GS-GEG @EP1503C | 00027 | Put | 43.880 |
| 16889 | GS-COVS@EP1506B | 00688 | Put | 20.500 |
| 16890 | NMEVERG@EC1506A | 03333 | Call | 3.500 |
| 16891 | NM-SYSL@EC1504A | 00750 | Call | 16.000 |
| 16892 | SG-BYD @EC1505A | 01211 | Call | 58.000 |
| 16894 | SGCP&CC@EC1505A | 00386 | Call | 7.000 |
| 16896 | BP-CMER@EC1604A | 00144 | Call | 30.800 |
| 16897 | BPHAIER@EC1604A | 01169 | Call | 27.800 |
| 16899 | BP-NCI @EC1601A | 01336 | Call | 38.000 |
| 16900 | BP-CSCH@EC1506A | 01668 | Call | 5.200 |
| 16901 | BPHUSHA@EC1603A | 06863 | Call | 2.800 |
| 16902 | SC-HSI @EC1501F | Hang Seng Index (HSI) | Call | 22,200.000 |
| 16903 | DCPETCH@EP1506A | 00857 | Put | 8.000 |
| 16904 | DCCNOOC@EP1510A | 00883 | Put | 13.380 |
| 16906 | GSGDINV@EC1612A | 00270 | Call | 10.880 |
BASETROPHY GP (08460.HK) Expects Jan-Aug Results to Swing to Loss BASETROPHY GP (08460.HK) -0.013 (-8.280%) issued a profit warning. The group is expected to record a loss for the eight months ended 31 August 2017 as compared with a net profit for the same period of 2016, mainly due to the decrease in revenue recognised by the group and increase of listing expense
Comments
Post a Comment