| New Warrants Listed on 16 Oct 2014 | ||||
| Stock Code | Stock Name | Underlying Stock Code/index | Nature | Strike Price |
| 16835 | HS-HSI @EP1504A | Hang Seng Index (HSI) | Put | 22,288.000 |
| 16836 | HS-HSI @EP1501E | Hang Seng Index (HSI) | Put | 22,688.000 |
| 16837 | HS-HWL @EC1606A | 00013 | Call | 88.930 |
| 16838 | HS-SHKP@EC1504B | 00016 | Call | 118.880 |
| 16839 | HSCK(H)@EC1503A | 00001 | Call | 148.980 |
| 16841 | HS-CCB @EC1507B | 00939 | Call | 5.750 |
| 16843 | HSCINDA@EC1504A | 01359 | Call | 4.180 |
| 16844 | SCTENCT@EC1504C | 00700 | Call | 132.880 |
| 16846 | SCCSA50@EC1506B | 02822 | Call | 10.000 |
| 16847 | SCFTA50@EC1506A | 02823 | Call | 10.000 |
| 16849 | UB-AIA @EC1504A | 01299 | Call | 42.880 |
| 16851 | UB-AIA @EC1504B | 01299 | Call | 47.330 |
| 16856 | SC-CMOB@EC1505A | 00941 | Call | 100.000 |
| 16857 | SC-CMOB@EC1508A | 00941 | Call | 132.880 |
| 16858 | JPHSCEI@EP1507A | Hang Seng China Enterprises Index (HSCEI) | Put | 9,800.000 |
| 16859 | JPEVERG@EC1505A | 03333 | Call | 3.330 |
| 16861 | GSTENCT@EP1503B | 00700 | Put | 104.900 |
| 16862 | GS-SBPH@EC1504A | 01177 | Call | 9.000 |
BASETROPHY GP (08460.HK) Expects Jan-Aug Results to Swing to Loss BASETROPHY GP (08460.HK) -0.013 (-8.280%) issued a profit warning. The group is expected to record a loss for the eight months ended 31 August 2017 as compared with a net profit for the same period of 2016, mainly due to the decrease in revenue recognised by the group and increase of listing expense
Comments
Post a Comment