New Warrants Listed on 21 Oct 2014 | ||||
Stock Code | Stock Name | Underlying Stock Code/index |
Nature | Strike Price |
16940 | GS-SFPV@EC1512A | 01165 | Call | 8.000 |
16941 | GSLENOV@EC1605A | 00992 | Call | 12.680 |
16942 | SG-BOCL@EC1511A | 03988 | Call | 3.550 |
16943 | SG-CCB @EC1508A | 00939 | Call | 6.080 |
16944 | SG-ICBC@EC1507A | 01398 | Call | 5.300 |
16945 | SG-HSI @EP1504C | Hang Seng Index (HSI) | Put | 22,300.000 |
16947 | SC-CMOB@EC1608A | 00941 | Call | 77.880 |
16950 | SGCK(H)@EC1512A | 00001 | Call | 126.900 |
16951 | CSCNOOC@EC1610A | 00883 | Call | 14.900 |
16952 | DC-AGBK@EC1507A | 01288 | Call | 3.688 |
16954 | SG-ZTE @EC1506A | 00763 | Call | 19.380 |
16955 | UB-HKEX@EC1509D | 00388 | Call | 178.100 |
16956 | BPTENCT@EP1505B | 00700 | Put | 120.000 |
16957 | BPTENCT@EC1506A | 00700 | Call | 140.000 |
16958 | BPCNOOC@EC1508A | 00883 | Call | 18.880 |
16959 | MB-DATP@EC1505A | 00991 | Call | 4.880 |
16961 | MB-MNIU@EC1505A | 02319 | Call | 38.880 |
16962 | MB-CAGR@EC1505A | 00606 | Call | 3.600 |
16963 | JP-HSI @EP1504C | Hang Seng Index (HSI) | Put | 22,000.000 |
16964 | JPCITBK@EC1506A | 00998 | Call | 5.250 |
16965 | GS-HKEX@EC1512C | 00388 | Call | 185.000 |
16966 | GSCNOOC@EC1504A | 00883 | Call | 15.500 |
16967 | GS-CMOB@EC1504A | 00941 | Call | 99.000 |
CLSA lowers Beijing Ent Water (00371) to HK$6 CLSA cut its target price for Beijing Enterprises Water (BEW)(00371) by 8% to HK$6, and reiterated its "buy" rating. The research house said BEW's share price has dropped 14% in the last two trading days. First, the 2017 earnings results are below expectations. Second, management is guiding for 20-25% net profit growth for 2018, versus 30% in the past few years. Management now has a cautious approach to water PPP (public-private partnership) projects, which is not necessarily bad. CLSA cut its 2018-19 earnings forecasts by...
Comments
Post a Comment