Market Indexes 20/10/14 | ||||||
Index | Last | Day High | Day Low | Change | %Change | Time (HKT) |
Hang Seng Index | 23,070.26 | 23,290.42 | 23,052.31 | + 47.05 | + 0.20% | 2014-10-20 16:01 |
| 31,182.57 | 31,510.03 | 31,141.40 | - 36.46 | - 0.12% | 2014-10-20 16:01 |
| 53,620.15 | 54,044.84 | 53,512.45 | + 175.49 | + 0.33% | 2014-10-20 16:01 |
| 29,834.15 | 30,275.12 | 29,810.73 | - 114.81 | - 0.38% | 2014-10-20 16:01 |
| 13,894.57 | 14,014.69 | 13,866.94 | + 95.80 | + 0.69% | 2014-10-20 16:01 |
Hang Seng China Enterprises Index | 10,295.52 | 10,395.45 | 10,284.68 | + 61.50 | + 0.60% | 2014-10-20 16:01 |
Hang Seng China-Affiliated Corporations Index | 4,418.01 | 4,445.38 | 4,405.87 | + 37.99 | + 0.87% | 2014-10-20 16:01 |
Hang Seng China H-Financials Index | 14,381.82 | 14,517.72 | 14,363.94 | + 69.92 | + 0.49% | 2014-10-20 16:01 |
Top 10 Stocks by Turnover 20/10/14 | |||||
Code | Name | Nominal | Change | % Change | Time (HKT) |
00941 | CHINA MOBILE | 92.850 | + 0.900 | + 0.98 % | 2014-10-20 17:01 |
00005 | HSBC HOLDINGS | 77.550 | - 0.350 | - 0.45 % | 2014-10-20 17:01 |
00700 | TENCENT | 114.300 | + 1.600 | + 1.42 % | 2014-10-20 17:01 |
01299 | AIA | 40.900 | - 0.200 | - 0.49 % | 2014-10-20 17:01 |
01398 | ICBC | 4.940 | + 0.020 | + 0.41 % | 2014-10-20 17:01 |
00883 | CNOOC | 12.540 | + 0.080 | + 0.64 % | 2014-10-20 17:01 |
00388 | HKEX | 172.300 | - 1.400 | - 0.81 % | 2014-10-20 17:01 |
02823 | X ISHARES A50 | 9.150 | + 0.020 | + 0.22 % | 2014-10-20 17:01 |
00939 | CCB | 5.530 | + 0.020 | + 0.36 % | 2014-10-20 17:01 |
00857 | PETROCHINA | 9.400 | + 0.020 | + 0.21 % | 2014-10-20 17:01 |
Comments
Post a Comment