Market Indexes | ||||||
Index | Last | Day High | Day Low | Change | %Change | Time (HKT) |
Hang Seng Index | 23,403.97 | 23,460.77 | 23,193.48 | + 315.39 | + 1.37% | 2014-10-22 16:01 |
|
31,637.67 | 31,730.96 | 31,356.83 | + 402.56 | + 1.29% | 2014-10-22 16:01 |
|
54,233.75 | 54,251.06 | 53,950.52 | + 399.71 | + 0.74% | 2014-10-22 16:01 |
|
30,453.81 | 30,485.55 | 30,144.30 | + 458.66 | + 1.53% | 2014-10-22 16:01 |
|
14,078.02 | 14,121.85 | 13,937.33 | + 207.00 | + 1.49% | 2014-10-22 16:01 |
Hang Seng China Enterprises Index | 10,426.89 | 10,495.59 | 10,315.60 | + 150.91 | + 1.47% | 2014-10-22 16:01 |
Hang Seng China-Affiliated Corporations Index | 4,437.92 | 4,460.28 | 4,402.14 | + 32.38 | + 0.73% | 2014-10-22 16:01 |
Hang Seng China H-Financials Index | 14,530.71 | 14,621.18 | 14,397.37 | + 163.79 | + 1.14% | 2014-10-22 16:01 |
Top 10 Stocks by Turnover | |||||
Code | Name | Nominal | Change | % Change | Time (HKT) |
00941 | CHINA MOBILE | 91.000 | - 0.200 | - 0.22 % | 2014-10-22 16:37 |
00700 | TENCENT | 119.300 | + 3.900 | + 3.38 % | 2014-10-22 16:37 |
01398 | ICBC | 4.990 | + 0.060 | + 1.22 % | 2014-10-22 16:37 |
03988 | BANK OF CHINA | 3.580 | + 0.060 | + 1.70 % | 2014-10-22 16:37 |
00939 | CCB | 5.610 | + 0.080 | + 1.45 % | 2014-10-22 16:37 |
00005 | HSBC HOLDINGS | 78.400 | + 0.650 | + 0.84 % | 2014-10-22 16:37 |
00857 | PETROCHINA | 9.640 | + 0.280 | + 2.99 % | 2014-10-22 16:37 |
00883 | CNOOC | 12.640 | + 0.160 | + 1.28 % | 2014-10-22 16:37 |
02823 | X ISHARES A50 | 9.130 | + 0.030 | + 0.33 % | 2014-10-22 16:37 |
00388 | HKEX | 174.900 | + 2.000 | + 1.16 % | 2014-10-22 16:37 |
Comments
Post a Comment