| New Warrants Listed on 20 Oct 2014 | ||||
| Stock Code | Stock Name | Underlying Stock Code/index |
Nature | Strike Price |
| 16908 | JP-KECL@EC1605A | 00135 | Call | 11.500 |
| 16910 | SC-HSI @EC1501G | Hang Seng Index (HSI) | Call | 23,200.000 |
| 16911 | SC-KECL@EC1605A | 00135 | Call | 11.480 |
| 16912 | SC-FIH @EC1506A | 02038 | Call | 4.680 |
| 16913 | SC-AIA @EC1504A | 01299 | Call | 47.250 |
| 16914 | MBSTANC@EC1505A | 02888 | Call | 165.000 |
| 16915 | GS-HSI @EP1504B | Hang Seng Index (HSI) | Put | 21,900.000 |
| 16916 | CT-HKEX@EC1503A | 00388 | Call | 200.000 |
| 16917 | DC-AIA @EC1505A | 01299 | Call | 43.380 |
| 16918 | DC-HSBC@EP1508A | 00005 | Put | 64.880 |
| 16919 | DC-ICBC@EP1506B | 01398 | Put | 4.280 |
| 16920 | DCFTA50@EP1510A | 02823 | Put | 10.580 |
| 16921 | DCCNOOC@EP1510B | 00883 | Put | 13.480 |
| 16922 | MB-KECL@EC1705A | 00135 | Call | 10.980 |
| 16923 | MB-COSL@EC1505A | 02883 | Call | 19.880 |
| 16924 | SGCSA50@EC1504C | 02822 | Call | 9.510 |
| 16925 | SG-HSBC@EC1505B | 00005 | Call | 79.000 |
| 16926 | SCCNOOC@EC1610A | 00883 | Call | 14.880 |
| 16927 | SCPETCH@EC1504A | 00857 | Call | 10.800 |
| 16928 | SC-HSI @EP1503G | Hang Seng Index (HSI) | Put | 22,800.000 |
| 16929 | SC-HSI @EP1504D | Hang Seng Index (HSI) | Put | 22,000.000 |
| 16931 | JP-AIA @EC1503B | 01299 | Call | 45.000 |
| 16932 | JP-HSI @EC1502E | Hang Seng Index (HSI) | Call | 23,000.000 |
| 16933 | JPFTA50@EC1505A | 02823 | Call | 9.880 |
| 16934 | JP-ICBC@EC1507A | 01398 | Call | 5.300 |
| 16935 | JPCNOOC@EC1505A | 00883 | Call | 15.000 |
| 16939 | JP-BIHL@EC1506A | 01112 | Call | 28.880 |
BASETROPHY GP (08460.HK) Expects Jan-Aug Results to Swing to Loss BASETROPHY GP (08460.HK) -0.013 (-8.280%) issued a profit warning. The group is expected to record a loss for the eight months ended 31 August 2017 as compared with a net profit for the same period of 2016, mainly due to the decrease in revenue recognised by the group and increase of listing expense
Comments
Post a Comment