Market Indexes | ||||||
Index | Last | Day High | Day Low | Change | %Change | Time (HKT) |
Hang Seng Index | 23,333.18 | 23,397.17 | 23,221.69 | - 70.79 | - 0.30% | 2014-10-23 16:01 |
|
31,648.60 | 31,672.71 | 31,462.02 | + 10.93 | + 0.03% | 2014-10-23 16:01 |
|
54,007.41 | 54,133.77 | 53,631.34 | - 226.34 | - 0.42% | 2014-10-23 16:01 |
|
30,479.87 | 30,529.37 | 30,293.27 | + 26.06 | + 0.09% | 2014-10-23 16:01 |
|
13,970.89 | 14,062.39 | 13,919.44 | - 107.13 | - 0.76% | 2014-10-23 16:01 |
Hang Seng China Enterprises Index | 10,438.86 | 10,484.60 | 10,380.12 | + 11.97 | + 0.11% | 2014-10-23 16:01 |
Hang Seng China-Affiliated Corporations Index | 4,399.67 | 4,434.20 | 4,382.88 | - 38.25 | - 0.86% | 2014-10-23 16:01 |
Hang Seng China H-Financials Index | 14,596.55 | 14,661.15 | 14,502.12 | + 65.84 | + 0.45% | 2014-10-23 16:01 |
Top 10 Stocks by Turnover | |||||
Code | Name | Nominal | Change | % Change | Time (HKT) |
00941 | CHINA MOBILE | 88.100 | - 2.900 | - 3.19 % | 2014-10-23 16:28 |
00700 | TENCENT | 119.600 | + 0.300 | + 0.25 % | 2014-10-23 16:28 |
01398 | ICBC | 5.020 | + 0.030 | + 0.60 % | 2014-10-23 16:28 |
00001 | CHEUNG KONG | 133.600 | + 0.500 | + 0.38 % | 2014-10-23 16:28 |
02823 | X ISHARES A50 | 9.060 | - 0.070 | - 0.77 % | 2014-10-23 16:28 |
00005 | HSBC HOLDINGS | 78.000 | + 0.380 | + 0.49 % | 2014-10-23 16:28 |
02822 | CSOP A50 ETF | 8.960 | - 0.070 | - 0.78 % | 2014-10-23 16:28 |
02800 | TRACKER FUND | 24.250 | - 0.050 | - 0.21 % | 2014-10-23 16:28 |
00939 | CCB | 5.630 | + 0.020 | + 0.36 % | 2014-10-23 16:28 |
03988 | BANK OF CHINA | 3.590 | + 0.010 | + 0.28 % | 2014-10-23 16:28 |
Comments
Post a Comment