BNP Paribas updated the latest ratings and target prices for oil and oil service stocks.
Stock / Investment Rating / Target Price
HILONG (01623.HK) -0.090 (-3.358%) Short selling $4.17M; Ratio 16.801% / Buy / $3.9
SPT ENERGY (01251.HK) +0.010 (+0.380%) Short selling $3.27M; Ratio 33.295% / Buy / $3.8
SINOPEC CORP (00386.HK) +0.100 (+1.536%) Short selling $85.24M; Ratio 11.170% / Buy / $8
CHINA OILFIELD (02883.HK) +0.520 (+2.823%) Short selling $8.39M; Ratio 5.359% / Buy / $22
PETROCHINA (00857.HK) +0.280 (+2.991%) Short selling $135.52M; Ratio 13.635% / Buy / $10.8
CNOOC (00883.HK) +0.160 (+1.282%) Short selling $227.60M; Ratio 23.961% / Hold / $12.7
HONGHUA GROUP (00196.HK) -0.020 (-1.235%) Short selling $688.21K; Ratio 4.776% / Hold / $1.6
ANTON OILFIELD (03337.HK) +0.050 (+2.370%) Short selling $2.27M; Ratio 19.663% / Underweight / $1.6
PETRO-KING (02178.HK) +0.010 (+0.424%) / Underweight / $1.3
Stock / Investment Rating / Target Price
HILONG (01623.HK) -0.090 (-3.358%) Short selling $4.17M; Ratio 16.801% / Buy / $3.9
SPT ENERGY (01251.HK) +0.010 (+0.380%) Short selling $3.27M; Ratio 33.295% / Buy / $3.8
SINOPEC CORP (00386.HK) +0.100 (+1.536%) Short selling $85.24M; Ratio 11.170% / Buy / $8
CHINA OILFIELD (02883.HK) +0.520 (+2.823%) Short selling $8.39M; Ratio 5.359% / Buy / $22
PETROCHINA (00857.HK) +0.280 (+2.991%) Short selling $135.52M; Ratio 13.635% / Buy / $10.8
CNOOC (00883.HK) +0.160 (+1.282%) Short selling $227.60M; Ratio 23.961% / Hold / $12.7
HONGHUA GROUP (00196.HK) -0.020 (-1.235%) Short selling $688.21K; Ratio 4.776% / Hold / $1.6
ANTON OILFIELD (03337.HK) +0.050 (+2.370%) Short selling $2.27M; Ratio 19.663% / Underweight / $1.6
PETRO-KING (02178.HK) +0.010 (+0.424%) / Underweight / $1.3
Comments
Post a Comment