Good Evening! jamegueni, |
Market Indexes | ||||||
Index | Last | Day High | Day Low | Change | %Change | Time (HKT) |
Hang Seng Index | 23,702.04 | 23,841.74 | 23,615.10 | - 117.83 | - 0.49% | 2014-10-30 16:01 |
|
32,001.93 | 32,248.48 | 31,862.43 | - 234.53 | - 0.73% | 2014-10-30 16:01 |
|
54,988.33 | 55,084.50 | 54,781.57 | + 294.76 | + 0.54% | 2014-10-30 16:01 |
|
30,794.27 | 30,883.98 | 30,670.24 | - 9.29 | - 0.03% | 2014-10-30 16:01 |
|
14,279.90 | 14,360.72 | 14,232.81 | - 67.23 | - 0.47% | 2014-10-30 16:01 |
Hang Seng China Enterprises Index | 10,628.88 | 10,723.59 | 10,573.48 | - 95.27 | - 0.89% | 2014-10-30 16:01 |
Hang Seng China-Affiliated Corporations Index | 4,474.04 | 4,483.03 | 4,455.66 | - 17.73 | - 0.39% | 2014-10-30 16:01 |
Hang Seng China H-Financials Index | 14,903.78 | 15,038.20 | 14,824.31 | - 113.52 | - 0.76% | 2014-10-30 16:01 |
Top 10 Stocks by Turnover | |||||
Code | Name | Nominal | Change | % Change | Time (HKT) |
00883 | CNOOC | 12.000 | - 0.560 | - 4.46 % | 2014-10-30 16:27 |
00700 | TENCENT | 121.900 | + 0.200 | + 0.16 % | 2014-10-30 16:27 |
00941 | CHINA MOBILE | 94.050 | + 0.100 | + 0.11 % | 2014-10-30 16:27 |
02823 | X ISHARES A50 | 9.160 | + 0.020 | + 0.22 % | 2014-10-30 16:27 |
01398 | ICBC | 5.070 | - 0.040 | - 0.78 % | 2014-10-30 16:27 |
02688 | ENN ENERGY | 46.350 | - 2.900 | - 5.89 % | 2014-10-30 16:27 |
00939 | CCB | 5.720 | - 0.030 | - 0.52 % | 2014-10-30 16:27 |
03988 | BANK OF CHINA | 3.680 | - 0.030 | - 0.81 % | 2014-10-30 16:27 |
00857 | PETROCHINA | 9.650 | - 0.190 | - 1.93 % | 2014-10-30 16:27 |
02318 | PING AN | 62.000 | - 0.700 | - 1.12 % | 2014-10-30 16:27 |
Comments
Post a Comment