JP Morgan released a research report today to update the latest ratings and target prices for Mainland property stocks.
Stock / Rating / Target Price (HK$)
CHINA VANKE (02202.HK) +0.140 (+0.968%) Short selling $40.33M; Ratio 44.827% / Overweight / $20->17.5
CHINA OVERSEAS (00688.HK) -0.150 (-0.676%) Short selling $90.31M; Ratio 28.413% / Overweight->$29->24.5
CHINA RES LAND (01109.HK) +0.160 (+0.892%) Short selling $5.95M; Ratio 3.158% / Neutral / $17->18
SHIMAO PROPERTY (00813.HK) +0.040 (+0.244%) Short selling $4.39M; Ratio 6.356% / Overweight / $21->20.5
R&F PROPERTIES (02777.HK) +0.010 (+0.120%) Short selling $8.60M; Ratio 14.746% / Overweight / $12.3->11.5
COUNTRY GARDEN (02007.HK) +0.030 (+0.993%) Short selling $8.65M; Ratio 14.237% / Neutral->Overweight / $4.1->3.7
LONGFOR PPT (00960.HK) -0.030 (-0.345%) Short selling $332.92K; Ratio 4.771% / Overweight / $13->11
AGILE PROPERTY (03383.HK) +0.120 (+2.878%) Short selling $11.20M; Ratio 14.370% / Underweight / $3.6->4
KWG PROPERTY (01813.HK) +0.050 (+0.924%) Short selling $1.85M; Ratio 9.061% / Overweight / $7.9->7
SINO-OCEAN LAND (03377.HK) +0.060 (+1.392%) Short selling $726.33K; Ratio 4.543% / Underweight->Neutral / $3.75->4.5
EVERGRANDE (03333.HK) +0.020 (+0.671%) Short selling $4.44M; Ratio 9.692% / Neutral / $2.75->2.55
SHUI ON LAND (00272.HK) -0.010 (-0.565%) Short selling $3.95M; Ratio 50.444% / Neutral / $2.5->1.9
FRANSHION PPT (00817.HK) -0.020 (-1.070%) Short selling $1.81M; Ratio 9.361% / Neutral / $2.1
Stock / Rating / Target Price (HK$)
CHINA VANKE (02202.HK) +0.140 (+0.968%) Short selling $40.33M; Ratio 44.827% / Overweight / $20->17.5
CHINA OVERSEAS (00688.HK) -0.150 (-0.676%) Short selling $90.31M; Ratio 28.413% / Overweight->$29->24.5
CHINA RES LAND (01109.HK) +0.160 (+0.892%) Short selling $5.95M; Ratio 3.158% / Neutral / $17->18
SHIMAO PROPERTY (00813.HK) +0.040 (+0.244%) Short selling $4.39M; Ratio 6.356% / Overweight / $21->20.5
R&F PROPERTIES (02777.HK) +0.010 (+0.120%) Short selling $8.60M; Ratio 14.746% / Overweight / $12.3->11.5
COUNTRY GARDEN (02007.HK) +0.030 (+0.993%) Short selling $8.65M; Ratio 14.237% / Neutral->Overweight / $4.1->3.7
LONGFOR PPT (00960.HK) -0.030 (-0.345%) Short selling $332.92K; Ratio 4.771% / Overweight / $13->11
AGILE PROPERTY (03383.HK) +0.120 (+2.878%) Short selling $11.20M; Ratio 14.370% / Underweight / $3.6->4
KWG PROPERTY (01813.HK) +0.050 (+0.924%) Short selling $1.85M; Ratio 9.061% / Overweight / $7.9->7
SINO-OCEAN LAND (03377.HK) +0.060 (+1.392%) Short selling $726.33K; Ratio 4.543% / Underweight->Neutral / $3.75->4.5
EVERGRANDE (03333.HK) +0.020 (+0.671%) Short selling $4.44M; Ratio 9.692% / Neutral / $2.75->2.55
SHUI ON LAND (00272.HK) -0.010 (-0.565%) Short selling $3.95M; Ratio 50.444% / Neutral / $2.5->1.9
FRANSHION PPT (00817.HK) -0.020 (-1.070%) Short selling $1.81M; Ratio 9.361% / Neutral / $2.1
Comments
Post a Comment