Market Indexes | ||||||
Index | Last | Day High | Day Low | Change | %Change | Time (HKT) |
Hang Seng Index | 23,520.36 | 23,570.92 | 23,189.83 | + 377.13 | + 1.63% | 2014-10-28 16:01 |
|
31,961.78 | 32,044.64 | 31,461.73 | + 531.06 | + 1.69% | 2014-10-28 16:01 |
|
54,678.88 | 54,702.30 | 54,008.58 | + 773.25 | + 1.43% | 2014-10-28 16:01 |
|
30,510.90 | 30,563.86 | 30,111.25 | + 394.59 | + 1.31% | 2014-10-28 16:01 |
|
14,069.05 | 14,104.44 | 13,872.63 | + 230.01 | + 1.66% | 2014-10-28 16:01 |
Hang Seng China Enterprises Index | 10,548.83 | 10,593.60 | 10,341.45 | + 237.25 | + 2.30% | 2014-10-28 16:01 |
Hang Seng China-Affiliated Corporations Index | 4,443.20 | 4,450.49 | 4,388.08 | + 61.94 | + 1.41% | 2014-10-28 16:01 |
Hang Seng China H-Financials Index | 14,805.97 | 14,871.51 | 14,516.08 | + 344.65 | + 2.38% | 2014-10-28 16:01 |
Top 10 Stocks by Turnover | |||||
Code | Name | Nominal | Change | % Change | Time (HKT) |
03988 | BANK OF CHINA | 3.680 | + 0.100 | + 2.79 % | 2014-10-28 16:34 |
00388 | HKEX | 169.200 | + 3.000 | + 1.81 % | 2014-10-28 16:34 |
00939 | CCB | 5.690 | + 0.140 | + 2.52 % | 2014-10-28 16:34 |
02823 | X ISHARES A50 | 9.020 | + 0.190 | + 2.15 % | 2014-10-28 16:34 |
01398 | ICBC | 5.050 | + 0.100 | + 2.02 % | 2014-10-28 16:34 |
00941 | CHINA MOBILE | 91.450 | + 2.500 | + 2.81 % | 2014-10-28 16:34 |
00700 | TENCENT | 120.100 | + 2.000 | + 1.69 % | 2014-10-28 16:34 |
02800 | TRACKER FUND | 24.450 | + 0.400 | + 1.66 % | 2014-10-28 16:34 |
00005 | HSBC HOLDINGS | 78.850 | + 0.550 | + 0.70 % | 2014-10-28 16:34 |
01299 | AIA | 42.600 | + 0.600 | + 1.43 % | 2014-10-28 16:34 |
Comments
Post a Comment