Market Indexes | ||||||
Index | Last | Day High | Day Low | Change | %Change | Time (HKT) |
Hang Seng Index | 23,998.06 | 24,046.40 | 23,850.70 | + 296.02 | + 1.25% | 2014-10-31 16:01 |
|
32,342.29 | 32,455.79 | 32,156.29 | + 340.36 | + 1.06% | 2014-10-31 16:01 |
|
55,348.76 | 55,480.87 | 54,977.97 | + 360.43 | + 0.66% | 2014-10-31 16:01 |
|
31,159.25 | 31,225.24 | 30,899.46 | + 364.98 | + 1.19% | 2014-10-31 16:01 |
|
14,500.68 | 14,534.24 | 14,392.09 | + 220.78 | + 1.55% | 2014-10-31 16:01 |
Hang Seng China Enterprises Index | 10,755.80 | 10,805.29 | 10,694.76 | + 126.92 | + 1.19% | 2014-10-31 16:01 |
Hang Seng China-Affiliated Corporations Index | 4,530.58 | 4,546.39 | 4,505.71 | + 56.54 | + 1.26% | 2014-10-31 16:01 |
Hang Seng China H-Financials Index | 15,152.78 | 15,193.58 | 15,008.15 | + 249.00 | + 1.67% | 2014-10-31 16:01 |
Top 10 Stocks by Turnover | |||||
Code | Name | Nominal | Change | % Change | Time (HKT) |
02823 | X ISHARES A50 | 9.410 | + 0.250 | + 2.73 % | 2014-10-31 16:22 |
00700 | TENCENT | 123.600 | + 1.700 | + 1.39 % | 2014-10-31 16:22 |
02822 | CSOP A50 ETF | 9.340 | + 0.240 | + 2.64 % | 2014-10-31 16:22 |
00941 | CHINA MOBILE | 96.500 | + 2.450 | + 2.60 % | 2014-10-31 16:22 |
03988 | BANK OF CHINA | 3.710 | + 0.030 | + 0.82 % | 2014-10-31 16:22 |
00939 | CCB | 5.780 | + 0.060 | + 1.05 % | 2014-10-31 16:22 |
01398 | ICBC | 5.130 | + 0.060 | + 1.18 % | 2014-10-31 16:22 |
00857 | PETROCHINA | 9.710 | + 0.060 | + 0.62 % | 2014-10-31 16:22 |
02318 | PING AN | 63.350 | + 1.350 | + 2.18 % | 2014-10-31 16:22 |
00883 | CNOOC | 12.180 | + 0.180 | + 1.50 % | 2014-10-31 16:22 |
Comments
Post a Comment