| Market Indexes21/10/14 | ||||||
| Index | Last | Day High | Day Low | Change | %Change | Time (HKT) |
| Hang Seng Index | 23,088.58 | 23,231.52 | 22,964.92 | + 18.32 | + 0.08% | 2014-10-21 16:01 |
|
|
31,235.11 | 31,418.50 | 31,104.44 | + 52.54 | + 0.17% | 2014-10-21 16:01 |
|
|
53,834.04 | 54,048.14 | 53,341.77 | + 213.89 | + 0.40% | 2014-10-21 16:01 |
|
|
29,995.15 | 30,138.52 | 29,716.64 | + 161.00 | + 0.54% | 2014-10-21 16:01 |
|
|
13,871.02 | 13,973.51 | 13,791.85 | - 23.55 | - 0.17% | 2014-10-21 16:01 |
| Hang Seng China Enterprises Index | 10,275.98 | 10,378.16 | 10,227.97 | - 19.54 | - 0.19% | 2014-10-21 16:01 |
| Hang Seng China-Affiliated Corporations Index | 4,405.54 | 4,436.83 | 4,378.69 | - 12.47 | - 0.28% | 2014-10-21 16:01 |
| Hang Seng China H-Financials Index | 14,366.92 | 14,483.82 | 14,303.86 | - 14.90 | - 0.10% | 2014-10-21 16:01 |
| Top 10 Stocks by Turnover | |||||
| Code | Name | Nominal | Change | % Change | Time (HKT) |
| 00941 | CHINA MOBILE | 91.200 | - 1.650 | - 1.78 % | 2014-10-21 16:27 |
| 00700 | TENCENT | 115.400 | + 1.100 | + 0.96 % | 2014-10-21 16:27 |
| 02800 | TRACKER FUND | 24.000 | + 0.050 | + 0.21 % | 2014-10-21 16:27 |
| 02822 | CSOP A50 ETF | 9.000 | - 0.040 | - 0.44 % | 2014-10-21 16:27 |
| 00005 | HSBC HOLDINGS | 77.750 | + 0.200 | + 0.26 % | 2014-10-21 16:27 |
| 01398 | ICBC | 4.930 | - 0.010 | - 0.20 % | 2014-10-21 16:27 |
| 02823 | X ISHARES A50 | 9.100 | - 0.050 | - 0.55 % | 2014-10-21 16:27 |
| 00939 | CCB | 5.530 | 0.000 | 0.00 % | 2014-10-21 16:27 |
| 00388 | HKEX | 172.900 | + 0.600 | + 0.35 % | 2014-10-21 16:27 |
| 03988 | BANK OF CHINA | 3.520 | 0.000 | 0.00 % | 2014-10-21 16:27 |
Comments
Post a Comment