Market Indexes | ||||||
Index | Last | Day High | Day Low | Change | %Change | Time (HKT) |
Hang Seng Index | 23,143.23 | 23,275.40 | 23,012.80 | - 158.97 | - 0.68% | 2014-10-27 16:01 |
|
31,430.72 | 31,527.50 | 31,209.82 | - 125.70 | - 0.40% | 2014-10-27 16:01 |
|
53,905.63 | 54,535.50 | 53,665.05 | - 27.56 | - 0.05% | 2014-10-27 16:01 |
|
30,116.31 | 30,412.59 | 30,003.69 | - 230.34 | - 0.76% | 2014-10-27 16:01 |
|
13,839.04 | 13,935.56 | 13,757.81 | - 148.79 | - 1.06% | 2014-10-27 16:01 |
Hang Seng China Enterprises Index | 10,311.58 | 10,387.28 | 10,263.32 | - 80.06 | - 0.77% | 2014-10-27 16:01 |
Hang Seng China-Affiliated Corporations Index | 4,381.26 | 4,392.56 | 4,355.78 | - 21.55 | - 0.49% | 2014-10-27 16:01 |
Hang Seng China H-Financials Index | 14,461.32 | 14,545.63 | 14,364.05 | - 87.22 | - 0.60% | 2014-10-27 16:01 |
Top 10 Stocks by Turnover | |||||
Code | Name | Nominal | Change | % Change | Time (HKT) |
00388 | HKEX | 166.200 | - 8.200 | - 4.70 % | 2014-10-27 16:25 |
02822 | CSOP A50 ETF | 8.760 | - 0.160 | - 1.79 % | 2014-10-27 16:25 |
02823 | X ISHARES A50 | 8.830 | - 0.170 | - 1.89 % | 2014-10-27 16:25 |
00700 | TENCENT | 118.100 | - 1.400 | - 1.17 % | 2014-10-27 16:25 |
01398 | ICBC | 4.950 | - 0.040 | - 0.80 % | 2014-10-27 16:25 |
00288 | WH GROUP | 4.960 | - 1.230 | - 19.87 % | 2014-10-27 16:25 |
00005 | HSBC HOLDINGS | 78.300 | + 0.350 | + 0.45 % | 2014-10-27 16:25 |
00941 | CHINA MOBILE | 88.950 | - 1.050 | - 1.17 % | 2014-10-27 16:25 |
00939 | CCB | 5.550 | - 0.040 | - 0.72 % | 2014-10-27 16:25 |
03988 | BANK OF CHINA | 3.580 | - 0.010 | - 0.28 % | 2014-10-27 16:25 |
Comments
Post a Comment