Market Indexes | ||||||
Index | Last | Day High | Day Low | Change | %Change | Time (HKT) |
Hang Seng Index | 24,111.98 | 24,176.64 | 23,799.42 | + 268.07 | + 1.12% | 2014-11-26 16:01 |
| 32,945.22 | 33,033.66 | 32,299.64 | + 616.49 | + 1.91% | 2014-11-26 16:01 |
| 55,968.14 | 56,020.73 | 55,318.76 | + 788.30 | + 1.43% | 2014-11-26 16:01 |
| 31,443.59 | 31,541.28 | 31,120.85 | + 176.26 | + 0.56% | 2014-11-26 16:01 |
| 14,317.39 | 14,364.90 | 14,181.14 | + 47.30 | + 0.33% | 2014-11-26 16:01 |
Hang Seng China Enterprises Index | 11,051.35 | 11,075.22 | 10,758.88 | + 268.44 | + 2.49% | 2014-11-26 16:01 |
Hang Seng China-Affiliated Corporations Index | 4,552.18 | 4,563.03 | 4,507.29 | + 36.85 | + 0.82% | 2014-11-26 16:01 |
Hang Seng China H-Financials Index | 16,094.22 | 16,118.24 | 15,513.99 | + 560.59 | + 3.61% | 2014-11-26 16:01 |
Top 10 Stocks by Turnover | |||||
Code | Name | Nominal | Change | % Change | Time (HKT) |
02823 | X ISHARES A50 | 10.020 | + 0.280 | + 2.87 % | 2014-11-26 16:31 |
02628 | CHINA LIFE | 26.800 | + 1.800 | + 7.20 % | 2014-11-26 16:31 |
02318 | PING AN | 63.950 | + 2.250 | + 3.65 % | 2014-11-26 16:31 |
02822 | CSOP A50 ETF | 10.100 | + 0.300 | + 3.06 % | 2014-11-26 16:31 |
00700 | TENCENT | 125.700 | + 1.000 | + 0.80 % | 2014-11-26 16:31 |
00939 | CCB | 5.840 | + 0.110 | + 1.92 % | 2014-11-26 16:31 |
03988 | BANK OF CHINA | 3.890 | + 0.090 | + 2.37 % | 2014-11-26 16:31 |
01398 | ICBC | 5.170 | + 0.080 | + 1.57 % | 2014-11-26 16:31 |
00941 | CHINA MOBILE | 95.900 | - 0.100 | - 0.10 % | 2014-11-26 16:31 |
00388 | HKEX | 169.800 | + 3.200 | + 1.92 % | 2014-11-26 16:31 |
Comments
Post a Comment