Market Indexes | ||||||
Index | Last | Day High | Day Low | Change | %Change | Time (HKT) |
Hang Seng Index | 23,373.31 | 23,572.21 | 23,341.16 | - 155.86 | - 0.66% | 2014-11-19 16:01 |
| 31,795.00 | 31,983.35 | 31,741.97 | - 130.26 | - 0.41% | 2014-11-19 16:01 |
| 54,513.90 | 54,938.11 | 54,416.25 | - 299.95 | - 0.55% | 2014-11-19 16:01 |
| 30,135.83 | 30,391.17 | 30,078.77 | - 125.74 | - 0.42% | 2014-11-19 16:01 |
| 13,979.10 | 14,147.13 | 13,955.41 | - 144.60 | - 1.02% | 2014-11-19 16:01 |
Hang Seng China Enterprises Index | 10,380.56 | 10,492.19 | 10,353.55 | - 45.55 | - 0.44% | 2014-11-19 16:01 |
Hang Seng China-Affiliated Corporations Index | 4,324.00 | 4,353.67 | 4,307.39 | - 25.47 | - 0.59% | 2014-11-19 16:01 |
Hang Seng China H-Financials Index | 14,878.83 | 15,031.91 | 14,842.65 | - 44.62 | - 0.30% | 2014-11-19 16:01 |
Top 10 Stocks by Turnover | |||||
Code | Name | Nominal | Change | % Change | Time (HKT) |
00388 | HKEX | 168.000 | - 5.900 | - 3.39 % | 2014-11-19 16:53 |
00700 | TENCENT | 124.400 | - 1.400 | - 1.11 % | 2014-11-19 16:53 |
01398 | ICBC | 4.950 | - 0.030 | - 0.60 % | 2014-11-19 16:53 |
02823 | X ISHARES A50 | 9.230 | - 0.040 | - 0.43 % | 2014-11-19 16:53 |
00941 | CHINA MOBILE | 93.850 | - 1.800 | - 1.88 % | 2014-11-19 16:53 |
02822 | CSOP A50 ETF | 9.310 | - 0.030 | - 0.32 % | 2014-11-19 16:53 |
03988 | BANK OF CHINA | 3.710 | - 0.020 | - 0.54 % | 2014-11-19 16:53 |
00939 | CCB | 5.590 | - 0.040 | - 0.71 % | 2014-11-19 16:53 |
01299 | AIA | 44.050 | + 0.300 | + 0.69 % | 2014-11-19 16:53 |
00005 | HSBC HOLDINGS | 77.050 | - 0.150 | - 0.19 % | 2014-11-19 16:53 |
Comments
Post a Comment