| Market Indexes | ||||||
| Index | Last | Day High | Day Low | Change | %Change | Time (HKT) | 
| Hang Seng Index | 23,797.08 | 24,313.06 | 23,787.28 | - 290.30 | - 1.21% | 2014-11-17 16:01 | 
| 
 | 32,261.27 | 32,882.64 | 32,234.45 | - 392.79 | - 1.20% | 2014-11-17 16:01 | 
| 
 | 55,712.99 | 56,506.05 | 55,636.39 | - 514.35 | - 0.91% | 2014-11-17 16:01 | 
| 
 | 30,661.80 | 31,106.15 | 30,649.75 | - 222.12 | - 0.72% | 2014-11-17 16:01 | 
| 
 | 14,283.34 | 14,675.36 | 14,273.24 | - 196.67 | - 1.36% | 2014-11-17 16:01 | 
| Hang Seng China Enterprises Index | 10,554.30 | 10,875.00 | 10,534.88 | - 207.21 | - 1.93% | 2014-11-17 16:01 | 
| Hang Seng China-Affiliated Corporations Index | 4,380.68 | 4,478.42 | 4,377.85 | - 57.73 | - 1.30% | 2014-11-17 16:01 | 
| Hang Seng China H-Financials Index | 15,132.81 | 15,593.63 | 15,081.23 | - 300.35 | - 1.95% | 2014-11-17 16:01 | 
| Top 10 Stocks by Turnover | |||||
| Code | Name | Nominal | Change | % Change | Time (HKT) | 
| 02823 | X ISHARES A50 | 9.470 | - 0.290 | - 2.97 % | 2014-11-17 16:26 | 
| 00700 | TENCENT | 129.100 | - 2.800 | - 2.12 % | 2014-11-17 16:26 | 
| 00388 | HKEX | 178.100 | - 8.300 | - 4.45 % | 2014-11-17 16:26 | 
| 02822 | CSOP A50 ETF | 9.500 | - 0.230 | - 2.36 % | 2014-11-17 16:26 | 
| 03988 | BANK OF CHINA | 3.780 | - 0.070 | - 1.82 % | 2014-11-17 16:26 | 
| 00941 | CHINA MOBILE | 94.450 | - 2.200 | - 2.28 % | 2014-11-17 16:26 | 
| 01398 | ICBC | 5.050 | - 0.060 | - 1.17 % | 2014-11-17 16:26 | 
| 00939 | CCB | 5.680 | - 0.100 | - 1.73 % | 2014-11-17 16:26 | 
| 02800 | TRACKER FUND | 24.000 | - 0.300 | - 1.23 % | 2014-11-17 16:26 | 
| 01928 | SANDS CHINA LTD | 47.350 | - 0.350 | - 0.73 % | 2014-11-17 16:26 | 
Comments
Post a Comment