In a research report, JP Morgan listed the top picks among Chinese stocks for 2015.
Top Picks
Stock / Investment Rating / Target Price (HK$)
BANK OF CHINA (03988.HK) -0.070 (-1.818%) Short selling $279.10M; Ratio 15.227% / Overweight / $4.3
TINGYI (00322.HK) -0.440 (-2.266%) Short selling $120.74M; Ratio 44.629% / Overweight / $22
CHINA TELECOM (00728.HK) -0.180 (-3.629%) Short selling $75.14M; Ratio 27.567% / Overweight / $5.4
GUANGDONG INV (00270.HK) -0.240 (-2.222%) Short selling $2.51M; Ratio 3.397% / Overweight / $11.3
CHINA EB INT'L (00257.HK) -0.040 (-0.346%) Short selling $17.82M; Ratio 17.102% / Overweight / $13
CSR (01766.HK) 0.000 (0.000%) / Overweight / $9.3
Stocks to avoid in 2015
Stock / Investment Rating / Target Price (HK$)
CITIC BANK (00998.HK) -0.220 (-4.052%) Short selling $71.95M; Ratio 17.417% / Underweight / $4.2
NCI (01336.HK) -0.800 (-2.520%) Short selling $4.39M; Ratio 2.487% / Underweight / $20.0
SUNART RETAIL (06808.HK) +0.210 (+2.485%) Short selling $37.61M; Ratio 24.547% / Underweight / $7.3.
Top Picks
Stock / Investment Rating / Target Price (HK$)
BANK OF CHINA (03988.HK) -0.070 (-1.818%) Short selling $279.10M; Ratio 15.227% / Overweight / $4.3
TINGYI (00322.HK) -0.440 (-2.266%) Short selling $120.74M; Ratio 44.629% / Overweight / $22
CHINA TELECOM (00728.HK) -0.180 (-3.629%) Short selling $75.14M; Ratio 27.567% / Overweight / $5.4
GUANGDONG INV (00270.HK) -0.240 (-2.222%) Short selling $2.51M; Ratio 3.397% / Overweight / $11.3
CHINA EB INT'L (00257.HK) -0.040 (-0.346%) Short selling $17.82M; Ratio 17.102% / Overweight / $13
CSR (01766.HK) 0.000 (0.000%) / Overweight / $9.3
Stocks to avoid in 2015
Stock / Investment Rating / Target Price (HK$)
CITIC BANK (00998.HK) -0.220 (-4.052%) Short selling $71.95M; Ratio 17.417% / Underweight / $4.2
NCI (01336.HK) -0.800 (-2.520%) Short selling $4.39M; Ratio 2.487% / Underweight / $20.0
SUNART RETAIL (06808.HK) +0.210 (+2.485%) Short selling $37.61M; Ratio 24.547% / Underweight / $7.3.
Comments
Post a Comment