Market Indexes
Index Last Day High Day Low Change %Change Time (HKT)
Hang Seng Index 23,893.14 23,936.34 23,823.56 + 456.02 + 1.95% 2014-11-24 16:01
  • Hang Seng Finance Sub-index
  • 32,333.24 32,401.40 32,117.02 + 594.39 + 1.87% 2014-11-24 16:01
  • Hang Seng Utilities Sub-index
  • 55,052.81 55,426.76 54,895.54 + 349.03 + 0.64% 2014-11-24 16:01
  • Hang Seng Properties Sub-index
  • 31,204.11 31,280.16 30,886.04 + 1,092.43 + 3.63% 2014-11-24 16:01
  • Hang Seng Commerce & Industry Sub-index
  • 14,352.62 14,444.79 14,306.44 + 253.17 + 1.80% 2014-11-24 16:01
    Hang Seng China Enterprises Index 10,842.83 10,865.52 10,680.67 + 395.65 + 3.79% 2014-11-24 16:01
    Hang Seng China-Affiliated Corporations Index 4,514.05 4,519.26 4,476.27 + 160.71 + 3.69% 2014-11-24 16:01
    Hang Seng China H-Financials Index 15,585.98 15,608.33 15,290.54 + 626.46 + 4.19% 2014-11-24 16:01


    Top 10 Stocks by Turnover
    Code Name Nominal Change % Change Time (HKT)
    02823 X ISHARES A50 9.700 + 0.280 + 2.97 % 2014-11-24 16:40
    00700 TENCENT 125.500 + 1.300 + 1.05 % 2014-11-24 16:40
    02822 CSOP A50 ETF 9.760 + 0.260 + 2.74 % 2014-11-24 16:40
    02318 PING AN 61.950 + 3.200 + 5.45 % 2014-11-24 16:40
    02628 CHINA LIFE 24.950 + 1.950 + 8.48 % 2014-11-24 16:40
    00688 CHINA OVERSEAS 22.650 + 2.250 + 11.03 % 2014-11-24 16:40
    01398 ICBC 5.080 + 0.120 + 2.42 % 2014-11-24 16:40
    03988 BANK OF CHINA 3.810 + 0.080 + 2.14 % 2014-11-24 16:40
    00941 CHINA MOBILE 96.900 + 2.050 + 2.16 % 2014-11-24 16:40
    00857 PETROCHINA 8.990 + 0.290 + 3.33 % 2014-11-24 16:40

    Comments

    Popular posts from this blog