Good Evening! jamegueni, |
Market Indexes | ||||||
Index | Last | Day High | Day Low | Change | %Change | Time (HKT) |
Hang Seng Index | 24,004.28 | 24,228.11 | 23,962.44 | - 107.70 | - 0.45% | 2014-11-27 16:01 |
|
32,830.41 | 33,213.93 | 32,790.43 | - 114.81 | - 0.35% | 2014-11-27 16:01 |
|
55,482.61 | 56,034.89 | 55,326.06 | - 485.53 | - 0.87% | 2014-11-27 16:01 |
|
31,302.43 | 31,600.24 | 31,220.39 | - 141.16 | - 0.45% | 2014-11-27 16:01 |
|
14,244.85 | 14,370.62 | 14,207.93 | - 72.54 | - 0.51% | 2014-11-27 16:01 |
Hang Seng China Enterprises Index | 11,013.87 | 11,227.07 | 10,994.39 | - 37.48 | - 0.34% | 2014-11-27 16:01 |
Hang Seng China-Affiliated Corporations Index | 4,537.61 | 4,569.96 | 4,527.56 | - 14.57 | - 0.32% | 2014-11-27 16:01 |
Hang Seng China H-Financials Index | 16,109.06 | 16,415.66 | 16,077.80 | + 14.84 | + 0.09% | 2014-11-27 16:01 |
Top 10 Stocks by Turnover | |||||
Code | Name | Nominal | Change | % Change | Time (HKT) |
02823 | X ISHARES A50 | 10.080 | + 0.060 | + 0.60 % | 2014-11-27 16:58 |
02628 | CHINA LIFE | 27.000 | + 0.200 | + 0.75 % | 2014-11-27 16:58 |
02318 | PING AN | 64.200 | + 0.250 | + 0.39 % | 2014-11-27 16:58 |
02822 | CSOP A50 ETF | 10.160 | + 0.060 | + 0.59 % | 2014-11-27 16:58 |
01398 | ICBC | 5.180 | + 0.010 | + 0.19 % | 2014-11-27 16:58 |
00939 | CCB | 5.800 | - 0.040 | - 0.68 % | 2014-11-27 16:58 |
03988 | BANK OF CHINA | 3.860 | - 0.030 | - 0.77 % | 2014-11-27 16:58 |
00700 | TENCENT | 125.100 | - 0.600 | - 0.48 % | 2014-11-27 16:58 |
00941 | CHINA MOBILE | 94.950 | - 0.950 | - 0.99 % | 2014-11-27 16:58 |
02601 | CPIC | 32.500 | + 0.150 | + 0.46 % | 2014-11-27 16:58 |
Comments
Post a Comment