| Market Indexes | ||||||
| Index | Last | Day High | Day Low | Change | %Change | Time (HKT) | 
| Hang Seng Index | 23,349.64 | 23,461.02 | 23,252.63 | - 23.67 | - 0.10% | 2014-11-20 16:01 | 
| 
 | 
    31,687.81 | 31,833.56 | 31,582.85 | - 107.19 | - 0.34% | 2014-11-20 16:01 | 
| 
 | 
    54,372.43 | 55,008.31 | 54,285.77 | - 141.47 | - 0.26% | 2014-11-20 16:01 | 
| 
 | 
    30,064.11 | 30,249.97 | 30,027.40 | - 71.72 | - 0.24% | 2014-11-20 16:01 | 
| 
 | 
    14,009.90 | 14,085.75 | 13,906.69 | + 30.80 | + 0.22% | 2014-11-20 16:01 | 
| Hang Seng China Enterprises Index | 10,379.43 | 10,443.20 | 10,330.57 | - 1.13 | - 0.01% | 2014-11-20 16:01 | 
| Hang Seng China-Affiliated Corporations Index | 4,313.73 | 4,328.86 | 4,295.40 | - 10.27 | - 0.24% | 2014-11-20 16:01 | 
| Hang Seng China H-Financials Index | 14,870.73 | 14,954.34 | 14,796.34 | - 8.10 | - 0.05% | 2014-11-20 16:01 | 
| Top 10 Stocks by Turnover | |||||
| Code | Name | Nominal | Change | % Change | Time (HKT) | 
| 00388 | HKEX | 165.800 | - 2.200 | - 1.31 % | 2014-11-20 17:00 | 
| 00700 | TENCENT | 125.700 | + 1.300 | + 1.05 % | 2014-11-20 17:00 | 
| 02823 | X ISHARES A50 | 9.260 | + 0.030 | + 0.33 % | 2014-11-20 17:00 | 
| 02822 | CSOP A50 ETF | 9.340 | + 0.030 | + 0.32 % | 2014-11-20 17:00 | 
| 00941 | CHINA MOBILE | 93.750 | - 0.100 | - 0.11 % | 2014-11-20 17:00 | 
| 02318 | PING AN | 58.200 | - 0.700 | - 1.19 % | 2014-11-20 17:00 | 
| 01398 | ICBC | 4.940 | - 0.010 | - 0.20 % | 2014-11-20 17:00 | 
| 03988 | BANK OF CHINA | 3.710 | 0.000 | 0.00 % | 2014-11-20 17:00 | 
| 02800 | TRACKER FUND | 23.500 | - 0.100 | - 0.42 % | 2014-11-20 17:00 | 
| 00857 | PETROCHINA | 8.540 | + 0.070 | + 0.83 % | 2014-11-20 17:00 | 
Comments
Post a Comment