Market Indexes | ||||||
Index | Last | Day High | Day Low | Change | %Change | Time (HKT) |
Hang Seng Index | 23,437.12 | 23,508.02 | 23,301.48 | + 87.48 | + 0.37% | 2014-11-21 16:01 |
| 31,738.85 | 31,816.53 | 31,519.01 | + 51.04 | + 0.16% | 2014-11-21 16:01 |
| 54,703.78 | 54,786.27 | 54,249.96 | + 331.35 | + 0.61% | 2014-11-21 16:01 |
| 30,111.68 | 30,167.26 | 29,931.88 | + 47.57 | + 0.16% | 2014-11-21 16:01 |
| 14,099.45 | 14,175.41 | 14,019.08 | + 89.55 | + 0.64% | 2014-11-21 16:01 |
Hang Seng China Enterprises Index | 10,447.18 | 10,506.66 | 10,345.08 | + 67.75 | + 0.65% | 2014-11-21 16:01 |
Hang Seng China-Affiliated Corporations Index | 4,353.34 | 4,367.08 | 4,313.75 | + 39.61 | + 0.92% | 2014-11-21 16:01 |
Hang Seng China H-Financials Index | 14,959.52 | 15,068.30 | 14,801.86 | + 88.79 | + 0.60% | 2014-11-21 16:01 |
Top 10 Stocks by Turnover | |||||
Code | Name | Nominal | Change | % Change | Time (HKT) |
00700 | TENCENT | 124.200 | - 1.500 | - 1.19 % | 2014-11-21 16:31 |
00388 | HKEX | 167.100 | + 1.300 | + 0.78 % | 2014-11-21 16:31 |
02823 | X ISHARES A50 | 9.420 | + 0.160 | + 1.73 % | 2014-11-21 16:31 |
02822 | CSOP A50 ETF | 9.500 | + 0.160 | + 1.71 % | 2014-11-21 16:31 |
00941 | CHINA MOBILE | 94.850 | + 1.100 | + 1.17 % | 2014-11-21 16:31 |
00883 | CNOOC | 11.880 | + 0.400 | + 3.48 % | 2014-11-21 16:31 |
00005 | HSBC HOLDINGS | 76.500 | - 0.350 | - 0.46 % | 2014-11-21 16:31 |
00857 | PETROCHINA | 8.700 | + 0.160 | + 1.87 % | 2014-11-21 16:31 |
01398 | ICBC | 4.960 | + 0.020 | + 0.40 % | 2014-11-21 16:31 |
00939 | CCB | 5.600 | + 0.020 | + 0.36 % | 2014-11-21 16:31 |
Comments
Post a Comment