| Market Indexes | ||||||
| Index | Last | Day High | Day Low | Change | %Change | Time (HKT) | 
| Hang Seng Index | 23,843.91 | 23,935.07 | 23,809.51 | - 49.23 | - 0.21% | 2014-11-25 16:01 | 
| 
 | 
    32,328.73 | 32,437.29 | 32,182.07 | - 4.51 | - 0.01% | 2014-11-25 16:01 | 
| 
 | 
    55,179.84 | 55,432.27 | 55,035.98 | + 127.03 | + 0.23% | 2014-11-25 16:01 | 
| 
 | 
    31,267.33 | 31,377.52 | 31,105.77 | + 63.22 | + 0.20% | 2014-11-25 16:01 | 
| 
 | 
    14,270.09 | 14,338.06 | 14,255.55 | - 82.53 | - 0.58% | 2014-11-25 16:01 | 
| Hang Seng China Enterprises Index | 10,782.91 | 10,844.62 | 10,756.33 | - 59.92 | - 0.55% | 2014-11-25 16:01 | 
| Hang Seng China-Affiliated Corporations Index | 4,515.33 | 4,528.51 | 4,498.85 | + 1.28 | + 0.03% | 2014-11-25 16:01 | 
| Hang Seng China H-Financials Index | 15,533.63 | 15,613.59 | 15,474.58 | - 52.35 | - 0.34% | 2014-11-25 16:01 | 
| Top 10 Stocks by Turnover | |||||
| Code | Name | Nominal | Change | % Change | Time (HKT) | 
| 00700 | TENCENT | 124.700 | - 0.800 | - 0.64 % | 2014-11-25 16:47 | 
| 02822 | CSOP A50 ETF | 9.800 | + 0.040 | + 0.41 % | 2014-11-25 16:47 | 
| 02823 | X ISHARES A50 | 9.740 | + 0.040 | + 0.41 % | 2014-11-25 16:47 | 
| 00135 | KUNLUN ENERGY | 8.850 | + 0.320 | + 3.75 % | 2014-11-25 16:47 | 
| 01398 | ICBC | 5.090 | + 0.010 | + 0.20 % | 2014-11-25 16:47 | 
| 02628 | CHINA LIFE | 25.000 | + 0.050 | + 0.20 % | 2014-11-25 16:47 | 
| 00981 | SMIC | 0.830 | 0.000 | 0.00 % | 2014-11-25 16:47 | 
| 00941 | CHINA MOBILE | 96.000 | - 0.900 | - 0.93 % | 2014-11-25 16:47 | 
| 00288 | WH GROUP | 5.220 | - 0.030 | - 0.57 % | 2014-11-25 16:47 | 
| 00762 | CHINA UNICOM | 11.820 | + 0.200 | + 1.72 % | 2014-11-25 16:47 | 
Comments
Post a Comment