In the latest research report, BNP Paribas said though the share prices of Macau gaming stocks fell drastically so far this year, the fundamentals of the sector have not changed. It expects that the sector will see its lowest point in the first quarter of 2015. In the third quarter of 2015, the Cotai Phase 2 will be a catalyst for the revenue, and in the first quarter of 2016, the new property openings will spped up the earning growth.
Stocks / Rating / Target Price
MGM CHINA (02282.HK) -0.650 (-2.714%) Short selling $21.75M; Ratio 21.389% / Buy / $27.9
GALAXY ENT (00027.HK / Buy / $61.9
SJM HOLDINGS (00880.HK) -0.080 (-0.516%) Short selling $54.37M; Ratio 41.457% / Hold / $16.12
SANDS CHINA LTD (01928.HK) -1.500 (-3.168%) Short selling $235.61M; Ratio 25.317% / Hold / $49.1
WYNN MACAU (01128.HK) -0.850 (-3.025%) Short selling $75.81M; Ratio 49.974% / Hold / $28.95
MELCO INT'L DEV (00200.HK) -0.720 (-3.640%) Short selling $4.64M; Ratio 6.126% / Underweight / $17.7
Stocks / Rating / Target Price
MGM CHINA (02282.HK) -0.650 (-2.714%) Short selling $21.75M; Ratio 21.389% / Buy / $27.9
GALAXY ENT (00027.HK / Buy / $61.9
SJM HOLDINGS (00880.HK) -0.080 (-0.516%) Short selling $54.37M; Ratio 41.457% / Hold / $16.12
SANDS CHINA LTD (01928.HK) -1.500 (-3.168%) Short selling $235.61M; Ratio 25.317% / Hold / $49.1
WYNN MACAU (01128.HK) -0.850 (-3.025%) Short selling $75.81M; Ratio 49.974% / Hold / $28.95
MELCO INT'L DEV (00200.HK) -0.720 (-3.640%) Short selling $4.64M; Ratio 6.126% / Underweight / $17.7
Comments
Post a Comment