Short Selling Turnover (Main Board) up to day close(1)
Turnover
CODE NAME OF STOCK (SH) ($)
--------------------------------------------------------
1 CKH HOLDINGS 669,000 63,020,975
2 CLP HOLDINGS 582,000 46,369,675
3 HK & CHINA GAS 3,850,000 61,835,320
4 WHARF HOLDINGS 1,500,000 40,567,800
5 HSBC HOLDINGS 15,293,200 1,139,957,800
6 POWER ASSETS 2,188,000 153,043,225
8 PCCW 1,032,000 4,712,730
10 HANG LUNG GROUP 161,000 4,178,900
11 HANG SENG BANK 303,100 55,673,080
12 HENDERSON LAND 706,000 36,316,950
14 HYSAN DEV 8,000 324,800
16 SHK PPT 1,002,000 126,343,900
17 NEW WORLD DEV 1,577,000 17,555,800
19 SWIRE PACIFIC A 633,000 50,631,150
20 WHEELOCK 49,000 2,844,900
23 BANK OF E ASIA 952,400 30,838,600
27 GALAXY ENT 3,171,000 218,822,100
28 TIAN AN 4,000 19,560
31 CHINA AEROSPACE 972,000 801,600
35 FE CONSORT INTL 18,000 76,110
38 FIRST TRACTOR 94,000 283,180
41 GREAT EAGLE H 2,000 81,000
43 C.P. POKPHAND 12,000 7,200
44 HAECO 400 18,640
45 HK&S HOTELS 160,000 1,956,710
52 FAIRWOOD HOLD 10,000 309,550
54 HOPEWELL HOLD 50,500 1,518,900
56 ALLIED PPT (HK) 242,000 389,200
66 MTR CORPORATION 1,579,000 66,828,650
69 SHANGRI-LA ASIA 2,284,000 36,546,800
71 MIRAMAR HOTEL 1,000 15,340
78 REGAL INT'L 6,000 32,260
81 CH OVS G OCEANS 531,000 2,170,050
83 SINO LAND 1,042,000 13,489,760
86 SUN HUNG KAI CO 120,000 587,940
101 HANG LUNG PPT 2,582,000 48,217,980
102 SUMMIT ASCENT 36,000 34,240
107 SICHUAN EXPRESS 10,000 27,800
116 CHOW SANG SANG 12,000 208,080
119 POLY PROPERTY 903,000 3,449,410
123 YUEXIU PROPERTY 1,160,000 2,043,660
127 CHINESE EST H 367,000 4,235,370
129 ASIA STANDARD 26,000 53,000
133 CHINA MERCHANTS 6,000 83,640
135 KUNLUN ENERGY 7,364,000 49,468,600
136 HENGTEN NET 43,960,000 15,154,980
142 FIRST PACIFIC 1,256,000 5,428,060
144 CHINA MER PORT 620,000 10,979,280
148 KINGBOARD CHEM 351,500 13,122,175
151 WANT WANT CHINA 4,266,000 26,937,120
152 SHENZHEN INT'L 124,000 2,029,090
161 AVIC IHL 292,000 1,517,380
163 EMPEROR INT'L 8,000 19,200
164 CHINA BAOLI TEC 50,000 5,775
165 CHINA EB LTD 442,000 7,461,160
168 TSINGTAO BREW 100,000 4,040,300
171 SILVER GRANT 160,000 269,940
173 K. WAH INT'L 110,000 557,500
175 GEELY AUTO 9,011,000 217,435,950
177 JIANGSU EXPRESS 126,000 1,411,840
178 SA SA INT'L 696,000 2,763,960
179 JOHNSON ELEC H 202,000 6,055,025
182 CONCORD NE 700,000 243,750
189 DONGYUE GROUP 598,000 4,576,240
196 HONGHUA GROUP 796,000 652,830
198 SMI HOLDINGS 152,000 521,560
199 ITC PROPERTIES 7,000 17,900
200 MELCO INT'L DEV 1,134,000 24,966,700
215 HUTCHTEL HK 286,000 784,360
220 U-PRESID CHINA 380,000 2,416,770
230 MINMETALS LAND 276,000 398,540
232 AVIC INT'L 140,000 48,700
241 ALI HEALTH 248,000 968,040
242 SHUN TAK HOLD 114,000 379,660
245 CN MINSHENG FIN 340,000 74,330
251 SEA HOLDINGS 50,000 778,320
256 CITYCHAMP 30,000 50,260
257 CHINA EB INT'L 807,000 9,215,000
258 TOMSON GROUP 4,000 16,040
267 CITIC 2,728,000 29,809,260
268 KINGDEE INT'L 5,192,000 37,419,300
270 GUANGDONG INV 210,000 2,540,880
272 SHUI ON LAND 3,056,500 6,461,735
273 MASON GP HOLD 860,000 109,820
285 BYD ELECTRONIC 2,841,000 44,557,530
286 CS HEALTH 12,000 10,440
288 WH GROUP 18,759,500 166,107,820
291 CHINA RES BEER 1,338,000 45,944,300
293 CATHAY PAC AIR 325,000 4,323,740
297 SINOFERT 942,000 921,260
303 VTECH HOLDINGS 120,400 11,850,995
308 CHINA TRAVEL HK 940,000 2,680,220
315 SMARTONE TELE 53,500 446,130
316 OOIL 109,500 7,791,975
317 COMEC 36,000 379,960
321 TEXWINCA HOLD 250,000 1,025,800
322 TINGYI 364,000 5,778,800
323 MAANSHAN IRON 7,134,000 24,799,020
327 PAX GLOBAL 251,000 902,590
330 ESPRIT HOLDINGS 2,284,000 6,411,995
336 HUABAO INTL 671,000 3,316,690
337 GREENLAND HK 339,000 1,254,740
338 SHANGHAI PECHEM 692,000 3,277,880
341 CAFE DE CORAL H 32,000 627,240
342 NEWOCEAN ENERGY 26,000 48,040
345 VITASOY INT'L 30,000 597,100
347 ANGANG STEEL 4,718,000 33,792,680
354 CHINASOFT INT'L 1,012,000 6,232,840
358 JIANGXI COPPER 2,236,000 24,868,460
360 NEW FOCUS AUTO 24,000 10,400
363 SHANGHAI IND H 90,000 1,869,400
368 SINOTRANS SHIP 1,090,000 2,386,225
369 WING TAI PPT 4,000 24,480
371 BJ ENT WATER 7,104,000 35,607,480
376 YUNFENG FIN 2,000 8,360
378 FDG KINETIC 22,000 13,280
384 CHINA GAS HOLD 933,400 25,521,910
386 SINOPEC CORP 48,238,000 315,580,440
388 HKEX 1,594,900 409,437,800
390 CHINA RAILWAY 3,698,000 19,630,350
392 BEIJING ENT 80,000 3,285,975
400 COGOBUY 44,000 193,340
405 YUEXIU REIT 236,000 1,250,780
410 SOHO CHINA 3,460,500 14,505,370
419 HUAYI TENCENT 380,000 137,100
425 MINTH GROUP 2,630,000 96,630,700
433 NORTH MINING 110,000 15,080
434 BOYAA 73,000 216,350
435 SUNLIGHT REIT 6,000 31,950
439 KUANGCHI 1,037,000 2,003,160
440 DAH SING 29,600 1,488,380
451 GCL NEWENERGY 4,024,000 1,851,420
460 SIHUAN PHARM 1,110,000 3,024,570
467 UNITEDENERGY GP 48,000 33,020
468 GAPACK 4,000 20,720
486 RUSAL 426,000 1,919,360
488 LAI SUN DEV 3,600 46,536
489 DONGFENG GROUP 3,420,000 32,735,500
493 GOME RETAIL 12,238,000 10,769,590
494 LI & FUNG 22,760,000 88,879,260
497 CSI PROPERTIES 10,000 4,800
500 FRONTIER SER 18,000 31,170
506 CHINA FOODS 146,000 504,980
511 TVB 414,200 10,426,095
512 CHINAGRANDPHARM 64,000 322,280
517 COSCO SHIP INTL 66,000 214,960
519 APPLIED DEV 25,000 16,550
520 XIABUXIABU 414,500 6,217,790
521 CWT INT'L 720,000 242,000
522 ASM PACIFIC 106,500 11,848,760
525 GUANGSHEN RAIL 70,000 330,000
526 LISI GP HOLD 40,000 46,560
530 GOLDIN FIN HOLD 120,000 447,300
535 GEMDALE PPT 1,292,000 1,169,400
546 FUFENG GROUP 4,975,000 23,263,620
547 DIGITAL DOMAIN 4,030,000 691,290
548 SHENZHENEXPRESS 66,000 505,520
551 YUE YUEN IND 192,000 6,412,575
552 CHINACOMSERVICE 132,000 569,980
563 SH IND URBAN 260,000 465,580
570 TRAD CHI MED 2,578,000 13,417,100
576 ZHEJIANGEXPRESS 1,058,000 8,786,340
579 JNCEC 66,000 127,240
580 SUN.KING ELEC 108,000 171,700
581 CHINA ORIENTAL 1,584,000 8,004,220
586 CONCH VENTURE 304,500 7,088,175
588 BEIJING N STAR 240,000 630,980
590 LUK FOOK HOLD 13,000 345,700
598 SINOTRANS 249,000 1,096,050
604 SHENZHEN INVEST 2,028,000 6,619,160
606 CHINA AGRI 1,382,000 4,661,820
607 FULLSHARE 5,582,500 21,999,700
633 CH ALL ACCESS 32,000 66,960
636 KERRY LOG NET 86,500 917,410
639 SHOUGANG RES 5,658,000 11,316,180
656 FOSUN INTL 4,669,500 77,227,570
658 C TRANSMISSION 383,000 4,427,260
659 NWS HOLDINGS 411,000 5,984,980
665 HAITONG INT'L 1,382,000 6,628,660
669 TECHTRONIC IND 1,734,000 75,354,100
670 CHINA EAST AIR 2,474,000 14,691,320
672 ZHONGAN REALEST 202,000 125,240
678 GENTING HK 2,000 2,880
680 NAN HAI CORP 550,000 121,100
683 KERRY PPT 130,500 4,653,500
686 PANDA GREEN 1,482,000 1,213,960
687 HKICIM GROUP 68,000 149,000
688 CHINA OVERSEAS 7,930,000 219,823,100
694 BEIJING AIRPORT 1,980,000 20,560,760
696 TRAVELSKY TECH 227,000 5,568,950
697 SHOUGANG INT'L 1,054,000 228,210
698 TONGDA GROUP 9,840,000 16,796,600
699 CAR INC 287,000 1,960,580
700 TENCENT 9,276,500 3,869,635,860
702 SINO OIL & GAS 330,000 18,825
707 CO-PROSPERITY 372,000 115,600
708 EVERG HEALTH 180,000 554,300
709 GIORDANO INT'L 188,000 855,400
710 BOE VARITRONIX 28,000 108,960
715 CHINA OCEANWIDE 142,000 70,710
716 SINGAMAS CONT 96,000 131,540
717 EMPEROR CAPITAL 24,000 14,400
718 TAI UNITED HOLD 25,000 24,650
728 CHINA TELECOM 15,242,000 49,787,780
729 FDG EVEHICLES 1,280,000 352,975
732 TRULY INT'L 2,122,000 4,764,060
735 CP CLEAN ENERGY 31,000 134,100
737 HOPEWELL INFR 17,000 80,750
750 SINGYES SOLAR 1,986,000 5,840,620
751 SKYWORTHDIGITAL 998,000 3,484,520
753 AIR CHINA 1,944,000 19,833,980
754 HOPSON DEV HOLD 340,000 2,870,220
762 CHINA UNICOM 5,596,000 52,025,240
763 ZTE 1,818,600 47,411,450
772 CHINA LIT 457,200 32,798,050
775 CKLIFE SCIENCES 16,000 8,960
777 NETDRAGON 380,500 7,296,270
778 FORTUNE REIT 288,000 2,721,230
787 GLOBAL BRANDS 18,000 8,280
798 CEOVU 12,000 7,680
799 IGG 805,000 8,369,460
806 VALUE PARTNERS 391,000 2,911,160
807 SIICENVIRONMENT 1,616,000 5,164,900
808 PROSPERITY REIT 35,000 116,900
811 XINHUA WINSHARE 63,000 385,510
813 SHIMAO PROPERTY 335,000 6,905,550
815 CHI SILVER GP 1,074,000 1,851,860
816 HUADIAN FUXIN 722,000 1,403,540
817 CHINA JINMAO 3,712,000 16,408,240
818 HI SUN TECH 210,000 290,400
819 TIANNENG POWER 884,000 6,618,940
823 LINK REIT 408,500 27,480,600
832 CENTRAL CHINA 563,000 1,847,570
836 CHINA RES POWER 614,000 8,792,200
838 EVA HOLDINGS 22,000 24,940
845 GLORIOUS PPT H 89,000 61,660
853 MICROPORT 171,000 1,355,940
855 CHINA WATER 150,000 1,190,620
856 VSTECS 88,000 364,520
857 PETROCHINA 36,946,000 197,933,540
860 O LUXE HOLD 832,000 1,470,600
861 DC HOLDINGS 75,000 320,190
867 CMS 656,000 11,527,120
868 XINYI GLASS 2,606,000 30,159,440
874 BAIYUNSHAN PH 74,000 1,760,900
877 O-NET TECH GP 569,000 2,882,280
880 SJM HOLDINGS 2,898,000 20,069,490
881 ZHONGSHENG HLDG 766,500 16,647,475
883 CNOOC 15,425,000 176,169,140
884 CIFI HOLD GP 1,124,000 7,621,020
887 EMPEROR WATCH&J 620,000 277,950
895 DONGJIANG ENV 48,200 516,676
902 HUANENG POWER 8,714,000 44,711,940
906 COFCO PACKAGING 411,000 2,084,780
914 CONCH CEMENT 4,524,000 185,694,075
915 DAOHE GLOBAL 1,000 690
916 CHINA LONGYUAN 1,536,000 8,401,910
921 HISENSE KELON 110,000 954,360
931 CHINA LNG 64,000 78,200
932 SHUNTEN INTL 88,000 102,840
934 SINOPEC KANTONS 2,168,000 8,878,640
939 CCB 88,700,000 711,561,100
941 CHINA MOBILE 3,155,000 223,322,475
950 LEE'S PHARM 313,500 3,378,130
951 CHAOWEI POWER 373,000 1,823,010
952 OCEANWIDE FIN 10,000 10,700
958 HN RENEWABLES 3,854,000 10,825,940
960 LONGFOR PPT 1,372,500 31,549,350
966 CHINA TAIPING 1,204,000 31,783,120
968 XINYI SOLAR 562,000 1,733,300
970 SPARKLE ROLL 16,000 9,920
973 L'OCCITANE 116,250 1,635,835
976 CHIHO ENV 102,000 374,620
978 CHI MER LAND 1,070,000 1,675,860
980 LIANHUA 28,000 68,220
981 SMIC 3,897,500 39,411,105
985 CST GROUP 16,000 568
989 GROUND INTL DEV 170,000 248,000
991 DATANG POWER 2,476,000 5,694,740
992 LENOVO GROUP 6,348,000 26,045,960
993 HUARONG INT FIN 7,000 15,810
995 ANHUIEXPRESSWAY 12,000 71,880
996 CARNIVAL GROUP 1,480,000 512,300
998 CITIC BANK 6,721,000 36,029,510
999 I.T 8,000 28,240
1003 HUANXI MEDIA 20,000 38,700
1004 C SMARTERENERGY 6,000 5,280
1028 C.BANNER 106,000 262,810
1030 FUTURE LAND 776,000 5,026,760
1031 KINGSTON FIN 808,000 2,923,540
1033 SINOPEC SSC 510,000 600,760
1038 CKI HOLDINGS 509,500 32,888,150
1044 HENGAN INT'L 4,212,000 299,847,175
1045 APT SATELLITE 8,000 28,000
1051 G-RESOURCES 1,083,000 82,170
1052 YUEXIUTRANSPORT 418,000 2,531,540
1055 CHINA SOUTH AIR 2,916,000 25,866,220
1060 ALI PICTURES 5,400,000 5,429,100
1061 ESSEX BIO-TECH 95,000 713,120
1065 TIANJIN CAPITAL 152,000 654,080
--------------------------------------------------------
Turnover
CODE NAME OF STOCK (SH) ($)
--------------------------------------------------------
1 CKH HOLDINGS 669,000 63,020,975
2 CLP HOLDINGS 582,000 46,369,675
3 HK & CHINA GAS 3,850,000 61,835,320
4 WHARF HOLDINGS 1,500,000 40,567,800
5 HSBC HOLDINGS 15,293,200 1,139,957,800
6 POWER ASSETS 2,188,000 153,043,225
8 PCCW 1,032,000 4,712,730
10 HANG LUNG GROUP 161,000 4,178,900
11 HANG SENG BANK 303,100 55,673,080
12 HENDERSON LAND 706,000 36,316,950
14 HYSAN DEV 8,000 324,800
16 SHK PPT 1,002,000 126,343,900
17 NEW WORLD DEV 1,577,000 17,555,800
19 SWIRE PACIFIC A 633,000 50,631,150
20 WHEELOCK 49,000 2,844,900
23 BANK OF E ASIA 952,400 30,838,600
27 GALAXY ENT 3,171,000 218,822,100
28 TIAN AN 4,000 19,560
31 CHINA AEROSPACE 972,000 801,600
35 FE CONSORT INTL 18,000 76,110
38 FIRST TRACTOR 94,000 283,180
41 GREAT EAGLE H 2,000 81,000
43 C.P. POKPHAND 12,000 7,200
44 HAECO 400 18,640
45 HK&S HOTELS 160,000 1,956,710
52 FAIRWOOD HOLD 10,000 309,550
54 HOPEWELL HOLD 50,500 1,518,900
56 ALLIED PPT (HK) 242,000 389,200
66 MTR CORPORATION 1,579,000 66,828,650
69 SHANGRI-LA ASIA 2,284,000 36,546,800
71 MIRAMAR HOTEL 1,000 15,340
78 REGAL INT'L 6,000 32,260
81 CH OVS G OCEANS 531,000 2,170,050
83 SINO LAND 1,042,000 13,489,760
86 SUN HUNG KAI CO 120,000 587,940
101 HANG LUNG PPT 2,582,000 48,217,980
102 SUMMIT ASCENT 36,000 34,240
107 SICHUAN EXPRESS 10,000 27,800
116 CHOW SANG SANG 12,000 208,080
119 POLY PROPERTY 903,000 3,449,410
123 YUEXIU PROPERTY 1,160,000 2,043,660
127 CHINESE EST H 367,000 4,235,370
129 ASIA STANDARD 26,000 53,000
133 CHINA MERCHANTS 6,000 83,640
135 KUNLUN ENERGY 7,364,000 49,468,600
136 HENGTEN NET 43,960,000 15,154,980
142 FIRST PACIFIC 1,256,000 5,428,060
144 CHINA MER PORT 620,000 10,979,280
148 KINGBOARD CHEM 351,500 13,122,175
151 WANT WANT CHINA 4,266,000 26,937,120
152 SHENZHEN INT'L 124,000 2,029,090
161 AVIC IHL 292,000 1,517,380
163 EMPEROR INT'L 8,000 19,200
164 CHINA BAOLI TEC 50,000 5,775
165 CHINA EB LTD 442,000 7,461,160
168 TSINGTAO BREW 100,000 4,040,300
171 SILVER GRANT 160,000 269,940
173 K. WAH INT'L 110,000 557,500
175 GEELY AUTO 9,011,000 217,435,950
177 JIANGSU EXPRESS 126,000 1,411,840
178 SA SA INT'L 696,000 2,763,960
179 JOHNSON ELEC H 202,000 6,055,025
182 CONCORD NE 700,000 243,750
189 DONGYUE GROUP 598,000 4,576,240
196 HONGHUA GROUP 796,000 652,830
198 SMI HOLDINGS 152,000 521,560
199 ITC PROPERTIES 7,000 17,900
200 MELCO INT'L DEV 1,134,000 24,966,700
215 HUTCHTEL HK 286,000 784,360
220 U-PRESID CHINA 380,000 2,416,770
230 MINMETALS LAND 276,000 398,540
232 AVIC INT'L 140,000 48,700
241 ALI HEALTH 248,000 968,040
242 SHUN TAK HOLD 114,000 379,660
245 CN MINSHENG FIN 340,000 74,330
251 SEA HOLDINGS 50,000 778,320
256 CITYCHAMP 30,000 50,260
257 CHINA EB INT'L 807,000 9,215,000
258 TOMSON GROUP 4,000 16,040
267 CITIC 2,728,000 29,809,260
268 KINGDEE INT'L 5,192,000 37,419,300
270 GUANGDONG INV 210,000 2,540,880
272 SHUI ON LAND 3,056,500 6,461,735
273 MASON GP HOLD 860,000 109,820
285 BYD ELECTRONIC 2,841,000 44,557,530
286 CS HEALTH 12,000 10,440
288 WH GROUP 18,759,500 166,107,820
291 CHINA RES BEER 1,338,000 45,944,300
293 CATHAY PAC AIR 325,000 4,323,740
297 SINOFERT 942,000 921,260
303 VTECH HOLDINGS 120,400 11,850,995
308 CHINA TRAVEL HK 940,000 2,680,220
315 SMARTONE TELE 53,500 446,130
316 OOIL 109,500 7,791,975
317 COMEC 36,000 379,960
321 TEXWINCA HOLD 250,000 1,025,800
322 TINGYI 364,000 5,778,800
323 MAANSHAN IRON 7,134,000 24,799,020
327 PAX GLOBAL 251,000 902,590
330 ESPRIT HOLDINGS 2,284,000 6,411,995
336 HUABAO INTL 671,000 3,316,690
337 GREENLAND HK 339,000 1,254,740
338 SHANGHAI PECHEM 692,000 3,277,880
341 CAFE DE CORAL H 32,000 627,240
342 NEWOCEAN ENERGY 26,000 48,040
345 VITASOY INT'L 30,000 597,100
347 ANGANG STEEL 4,718,000 33,792,680
354 CHINASOFT INT'L 1,012,000 6,232,840
358 JIANGXI COPPER 2,236,000 24,868,460
360 NEW FOCUS AUTO 24,000 10,400
363 SHANGHAI IND H 90,000 1,869,400
368 SINOTRANS SHIP 1,090,000 2,386,225
369 WING TAI PPT 4,000 24,480
371 BJ ENT WATER 7,104,000 35,607,480
376 YUNFENG FIN 2,000 8,360
378 FDG KINETIC 22,000 13,280
384 CHINA GAS HOLD 933,400 25,521,910
386 SINOPEC CORP 48,238,000 315,580,440
388 HKEX 1,594,900 409,437,800
390 CHINA RAILWAY 3,698,000 19,630,350
392 BEIJING ENT 80,000 3,285,975
400 COGOBUY 44,000 193,340
405 YUEXIU REIT 236,000 1,250,780
410 SOHO CHINA 3,460,500 14,505,370
419 HUAYI TENCENT 380,000 137,100
425 MINTH GROUP 2,630,000 96,630,700
433 NORTH MINING 110,000 15,080
434 BOYAA 73,000 216,350
435 SUNLIGHT REIT 6,000 31,950
439 KUANGCHI 1,037,000 2,003,160
440 DAH SING 29,600 1,488,380
451 GCL NEWENERGY 4,024,000 1,851,420
460 SIHUAN PHARM 1,110,000 3,024,570
467 UNITEDENERGY GP 48,000 33,020
468 GAPACK 4,000 20,720
486 RUSAL 426,000 1,919,360
488 LAI SUN DEV 3,600 46,536
489 DONGFENG GROUP 3,420,000 32,735,500
493 GOME RETAIL 12,238,000 10,769,590
494 LI & FUNG 22,760,000 88,879,260
497 CSI PROPERTIES 10,000 4,800
500 FRONTIER SER 18,000 31,170
506 CHINA FOODS 146,000 504,980
511 TVB 414,200 10,426,095
512 CHINAGRANDPHARM 64,000 322,280
517 COSCO SHIP INTL 66,000 214,960
519 APPLIED DEV 25,000 16,550
520 XIABUXIABU 414,500 6,217,790
521 CWT INT'L 720,000 242,000
522 ASM PACIFIC 106,500 11,848,760
525 GUANGSHEN RAIL 70,000 330,000
526 LISI GP HOLD 40,000 46,560
530 GOLDIN FIN HOLD 120,000 447,300
535 GEMDALE PPT 1,292,000 1,169,400
546 FUFENG GROUP 4,975,000 23,263,620
547 DIGITAL DOMAIN 4,030,000 691,290
548 SHENZHENEXPRESS 66,000 505,520
551 YUE YUEN IND 192,000 6,412,575
552 CHINACOMSERVICE 132,000 569,980
563 SH IND URBAN 260,000 465,580
570 TRAD CHI MED 2,578,000 13,417,100
576 ZHEJIANGEXPRESS 1,058,000 8,786,340
579 JNCEC 66,000 127,240
580 SUN.KING ELEC 108,000 171,700
581 CHINA ORIENTAL 1,584,000 8,004,220
586 CONCH VENTURE 304,500 7,088,175
588 BEIJING N STAR 240,000 630,980
590 LUK FOOK HOLD 13,000 345,700
598 SINOTRANS 249,000 1,096,050
604 SHENZHEN INVEST 2,028,000 6,619,160
606 CHINA AGRI 1,382,000 4,661,820
607 FULLSHARE 5,582,500 21,999,700
633 CH ALL ACCESS 32,000 66,960
636 KERRY LOG NET 86,500 917,410
639 SHOUGANG RES 5,658,000 11,316,180
656 FOSUN INTL 4,669,500 77,227,570
658 C TRANSMISSION 383,000 4,427,260
659 NWS HOLDINGS 411,000 5,984,980
665 HAITONG INT'L 1,382,000 6,628,660
669 TECHTRONIC IND 1,734,000 75,354,100
670 CHINA EAST AIR 2,474,000 14,691,320
672 ZHONGAN REALEST 202,000 125,240
678 GENTING HK 2,000 2,880
680 NAN HAI CORP 550,000 121,100
683 KERRY PPT 130,500 4,653,500
686 PANDA GREEN 1,482,000 1,213,960
687 HKICIM GROUP 68,000 149,000
688 CHINA OVERSEAS 7,930,000 219,823,100
694 BEIJING AIRPORT 1,980,000 20,560,760
696 TRAVELSKY TECH 227,000 5,568,950
697 SHOUGANG INT'L 1,054,000 228,210
698 TONGDA GROUP 9,840,000 16,796,600
699 CAR INC 287,000 1,960,580
700 TENCENT 9,276,500 3,869,635,860
702 SINO OIL & GAS 330,000 18,825
707 CO-PROSPERITY 372,000 115,600
708 EVERG HEALTH 180,000 554,300
709 GIORDANO INT'L 188,000 855,400
710 BOE VARITRONIX 28,000 108,960
715 CHINA OCEANWIDE 142,000 70,710
716 SINGAMAS CONT 96,000 131,540
717 EMPEROR CAPITAL 24,000 14,400
718 TAI UNITED HOLD 25,000 24,650
728 CHINA TELECOM 15,242,000 49,787,780
729 FDG EVEHICLES 1,280,000 352,975
732 TRULY INT'L 2,122,000 4,764,060
735 CP CLEAN ENERGY 31,000 134,100
737 HOPEWELL INFR 17,000 80,750
750 SINGYES SOLAR 1,986,000 5,840,620
751 SKYWORTHDIGITAL 998,000 3,484,520
753 AIR CHINA 1,944,000 19,833,980
754 HOPSON DEV HOLD 340,000 2,870,220
762 CHINA UNICOM 5,596,000 52,025,240
763 ZTE 1,818,600 47,411,450
772 CHINA LIT 457,200 32,798,050
775 CKLIFE SCIENCES 16,000 8,960
777 NETDRAGON 380,500 7,296,270
778 FORTUNE REIT 288,000 2,721,230
787 GLOBAL BRANDS 18,000 8,280
798 CEOVU 12,000 7,680
799 IGG 805,000 8,369,460
806 VALUE PARTNERS 391,000 2,911,160
807 SIICENVIRONMENT 1,616,000 5,164,900
808 PROSPERITY REIT 35,000 116,900
811 XINHUA WINSHARE 63,000 385,510
813 SHIMAO PROPERTY 335,000 6,905,550
815 CHI SILVER GP 1,074,000 1,851,860
816 HUADIAN FUXIN 722,000 1,403,540
817 CHINA JINMAO 3,712,000 16,408,240
818 HI SUN TECH 210,000 290,400
819 TIANNENG POWER 884,000 6,618,940
823 LINK REIT 408,500 27,480,600
832 CENTRAL CHINA 563,000 1,847,570
836 CHINA RES POWER 614,000 8,792,200
838 EVA HOLDINGS 22,000 24,940
845 GLORIOUS PPT H 89,000 61,660
853 MICROPORT 171,000 1,355,940
855 CHINA WATER 150,000 1,190,620
856 VSTECS 88,000 364,520
857 PETROCHINA 36,946,000 197,933,540
860 O LUXE HOLD 832,000 1,470,600
861 DC HOLDINGS 75,000 320,190
867 CMS 656,000 11,527,120
868 XINYI GLASS 2,606,000 30,159,440
874 BAIYUNSHAN PH 74,000 1,760,900
877 O-NET TECH GP 569,000 2,882,280
880 SJM HOLDINGS 2,898,000 20,069,490
881 ZHONGSHENG HLDG 766,500 16,647,475
883 CNOOC 15,425,000 176,169,140
884 CIFI HOLD GP 1,124,000 7,621,020
887 EMPEROR WATCH&J 620,000 277,950
895 DONGJIANG ENV 48,200 516,676
902 HUANENG POWER 8,714,000 44,711,940
906 COFCO PACKAGING 411,000 2,084,780
914 CONCH CEMENT 4,524,000 185,694,075
915 DAOHE GLOBAL 1,000 690
916 CHINA LONGYUAN 1,536,000 8,401,910
921 HISENSE KELON 110,000 954,360
931 CHINA LNG 64,000 78,200
932 SHUNTEN INTL 88,000 102,840
934 SINOPEC KANTONS 2,168,000 8,878,640
939 CCB 88,700,000 711,561,100
941 CHINA MOBILE 3,155,000 223,322,475
950 LEE'S PHARM 313,500 3,378,130
951 CHAOWEI POWER 373,000 1,823,010
952 OCEANWIDE FIN 10,000 10,700
958 HN RENEWABLES 3,854,000 10,825,940
960 LONGFOR PPT 1,372,500 31,549,350
966 CHINA TAIPING 1,204,000 31,783,120
968 XINYI SOLAR 562,000 1,733,300
970 SPARKLE ROLL 16,000 9,920
973 L'OCCITANE 116,250 1,635,835
976 CHIHO ENV 102,000 374,620
978 CHI MER LAND 1,070,000 1,675,860
980 LIANHUA 28,000 68,220
981 SMIC 3,897,500 39,411,105
985 CST GROUP 16,000 568
989 GROUND INTL DEV 170,000 248,000
991 DATANG POWER 2,476,000 5,694,740
992 LENOVO GROUP 6,348,000 26,045,960
993 HUARONG INT FIN 7,000 15,810
995 ANHUIEXPRESSWAY 12,000 71,880
996 CARNIVAL GROUP 1,480,000 512,300
998 CITIC BANK 6,721,000 36,029,510
999 I.T 8,000 28,240
1003 HUANXI MEDIA 20,000 38,700
1004 C SMARTERENERGY 6,000 5,280
1028 C.BANNER 106,000 262,810
1030 FUTURE LAND 776,000 5,026,760
1031 KINGSTON FIN 808,000 2,923,540
1033 SINOPEC SSC 510,000 600,760
1038 CKI HOLDINGS 509,500 32,888,150
1044 HENGAN INT'L 4,212,000 299,847,175
1045 APT SATELLITE 8,000 28,000
1051 G-RESOURCES 1,083,000 82,170
1052 YUEXIUTRANSPORT 418,000 2,531,540
1055 CHINA SOUTH AIR 2,916,000 25,866,220
1060 ALI PICTURES 5,400,000 5,429,100
1061 ESSEX BIO-TECH 95,000 713,120
1065 TIANJIN CAPITAL 152,000 654,080
--------------------------------------------------------
Comments
Post a Comment