Short Selling Turnover (Main Board) up to day close(2)
Turnover
CODE NAME OF STOCK (SH) ($)
--------------------------------------------------------
1066 WEIGAO GROUP 336,000 1,741,440
1068 YURUN FOOD 206,000 231,550
1070 TCL MULTIMEDIA 60,000 212,240
1071 HUADIAN POWER 1,298,000 3,623,160
1072 DONGFANG ELEC 133,400 800,806
1083 TOWNGAS CHINA 35,000 238,770
1086 GOODBABY INTL 12,000 48,910
1088 CHINA SHENHUA 2,290,500 45,952,405
1089 LEYOU TECH H 275,000 452,950
1093 CSPC PHARMA 482,000 10,015,600
1097 I-CABLE COMM 110,000 22,430
1098 ROAD KING INFRA 26,000 404,620
1099 SINOPHARM 791,600 28,461,780
1103 DASHENG AGR FIN 32,000 6,752
1107 MODERN LAND 62,000 101,920
1109 CHINA RES LAND 6,332,000 182,255,900
1111 CHONG HING BANK 2,000 31,800
1112 H&H INTL HLDG 2,500 130,125
1113 CK ASSET 669,500 44,001,725
1114 BRILLIANCE CHI 5,344,000 99,266,680
1115 TIBET WATER 627,000 1,962,400
1117 CH MODERN D 43,000 58,980
1128 WYNN MACAU 1,065,200 29,248,040
1129 WATER INDUSTRY 188,000 303,040
1131 AGRITRADE RES 70,000 84,850
1133 HARBIN ELECTRIC 316,000 913,660
1137 HKTV 40,000 138,930
1138 COSCO SHIP ENGY 918,000 3,820,540
1140 OP FIN INV 1,620,000 5,106,920
1141 CMBC CAPITAL 6,940,000 3,864,000
1157 ZOOMLION 547,400 1,656,104
1166 SOLARTECH INT'L 1,100,000 1,083,600
1168 SINOLINK HOLD 88,000 81,660
1169 HAIER ELEC 574,000 16,091,300
1171 YANZHOU COAL 4,420,000 41,397,720
1176 ZHUGUANG HOLD 358,000 600,420
1177 SINO BIOPHARM 2,168,000 33,375,580
1186 CHINA RAIL CONS 1,252,000 9,828,605
1193 CHINA RES GAS 554,000 14,726,800
1196 REALORD GROUP 146,000 674,940
1199 COSCO SHIP PORT 2,172,000 15,226,540
1205 CITIC RESOURCES 594,000 463,220
1207 SRE GROUP 14,000 2,772
1208 MMG 1,324,000 6,206,480
1211 BYD COMPANY 1,224,500 85,779,425
1212 LIFESTYLE INT'L 833,000 10,583,310
1224 C C LAND 17,000 30,530
1230 YASHILI INT'L 34,000 59,470
1233 TIMES CHINA 15,000 163,700
1234 CHINA LILANG 94,000 841,840
1238 POWERLONG 250,000 1,013,360
1243 WANG ON PPT 44,000 49,720
1250 BE CLEAN ENERGY 1,680,000 445,200
1257 CEB GREENTECH 13,000 101,580
1270 LANGHAM-SS 16,500 55,355
1282 CHINA GOLDJOY 380,000 223,000
1288 ABC 65,966,000 289,041,900
1293 GRAND BAOXIN 547,000 1,749,555
1297 SINOSOFT TECH 10,000 22,030
1299 AIA 7,833,800 514,944,490
1302 LIFETECH SCI 3,802,000 8,534,080
1308 SITC 307,000 2,426,540
1310 HKBN 9,000 81,885
1313 CHINARES CEMENT 1,112,000 7,222,140
1316 NEXTEER 722,000 8,712,220
1317 MAPLELEAF EDU 194,000 1,995,040
1330 DYNAGREEN ENV 1,804,000 6,818,260
1332 CHINA TOUYUN 10,000 2,370
1333 CHINA ZHONGWANG 746,400 3,161,624
1336 NCI 1,836,100 68,906,065
1339 PICC GROUP 3,222,000 12,835,420
1347 HUA HONG SEMI 161,000 2,475,100
1359 CHINA CINDA 13,262,000 38,113,930
1360 MEGAEXPO HLDG 10,000 21,800
1361 361 DEGREES 603,000 1,523,070
1363 CTEG 564,000 813,460
1368 XTEP INT'L 16,000 69,405
1375 CC SECURITIES 154,000 454,130
1378 CHINAHONGQIAO 597,000 5,221,715
1381 CANVEST ENV 544,000 2,370,860
1382 PACIFICTEXTILES 131,000 1,010,660
1385 SHANGHAI FUDAN 12,000 77,640
1387 RENHE COMM 134,000 19,984
1398 ICBC 59,044,000 389,055,710
1415 COWELL 1,325,000 2,909,750
1428 BRIGHT SMART 142,000 350,460
1432 CHINA SHENGMU 40,000 44,470
1448 FU SHOU YUAN 55,000 381,470
1458 ZHOU HEI YA 2,998,500 22,220,325
1462 GOLD-FIN HLDG 56,000 158,680
1478 Q TECH 213,000 2,185,420
1508 CHINA RE 2,778,000 4,576,280
1513 LIVZON PHARMA 113,700 7,413,465
1515 CRPHOENIXHEALTH 1,257,000 12,003,040
1528 RS MACALLINE 32,200 296,448
1530 3SBIO 1,432,000 23,875,760
1548 GENSCRIPT BIO 512,000 12,500,100
1558 HEC PHARM 31,600 1,206,050
1566 CHINA ANIMATION 186,000 538,950
1569 MINSHENG EDU 682,000 1,028,680
1579 YIHAI INTL 146,000 1,627,960
1585 YADEA 218,000 542,420
1589 CNLP 4,000 9,440
1599 UCD 1,000 4,210
1600 TIAN LUN GAS 10,500 58,140
1608 VPOWER GROUP 99,000 494,800
1610 COFCO MEAT 96,000 125,540
1617 NANFANG COMM 4,000 17,440
1618 MCC 2,813,000 6,301,260
1622 REDCO GROUP 60,000 209,760
1628 YUZHOU PPT 394,000 1,943,350
1658 PSBC 2,626,000 12,665,760
1666 TONG REN TANG 83,000 1,061,200
1668 CHINASOUTHCITY 2,972,000 5,302,460
1680 MACAU LEGEND 192,000 223,120
1681 CONSUN PHARMA 108,000 882,230
1686 SUNEVISION 101,000 513,580
1700 SPRINGLAND 10,000 16,900
1717 AUSNUTRIA 9,000 52,960
1728 ZHENGTONGAUTO 3,191,000 19,982,075
1766 CRRC 4,366,000 29,896,140
1776 GF SEC 1,760,800 25,385,288
1777 FANTASIA 253,500 372,075
1778 COLOUR LIFE 215,000 1,520,410
1788 GUOTAI JUNAN I 4,764,000 10,808,110
1800 CHINA COMM CONS 7,717,000 61,890,930
1803 BJ SPORTS & ENT 2,500 7,375
1811 CGN NEW ENERGY 84,000 88,060
1812 CHENMING PAPER 93,500 1,199,100
1813 KWG PROPERTY 984,500 11,480,810
1816 CGN POWER 13,054,000 26,196,680
1818 ZHAOJIN MINING 2,423,000 14,738,000
1828 DCH HOLDINGS 62,000 244,150
1829 CMEC 562,000 2,553,110
1836 STELLA HOLDINGS 38,500 414,880
1848 CALC 112,500 896,705
1881 REGAL REIT 18,000 43,490
1882 HAITIAN INT'L 123,000 2,831,950
1883 CITIC TELECOM 118,000 266,470
1886 HUIYUAN JUICE 320,000 630,340
1888 KB LAMINATES 2,315,000 31,201,930
1893 SINOMA 489,000 3,113,850
1898 CHINA COAL 4,470,000 14,108,900
1899 XINGDA INT'L 213,000 589,210
1910 SAMSONITE 726,900 24,966,600
1913 PRADA 464,800 16,433,610
1918 SUNAC 4,863,000 146,897,500
1919 COSCO SHIP HOLD 1,340,000 5,210,490
1928 SANDS CHINA LTD 9,866,800 413,143,200
1929 CHOW TAI FOOK 902,400 8,288,184
1958 BAIC MOTOR 471,000 4,644,960
1963 BCQ 44,500 272,990
1966 CHINA SCE PPT 106,000 427,170
1970 IMAX CHINA 268,500 5,987,320
1972 SWIREPROPERTIES 333,800 9,328,060
1980 TIANGE 191,000 1,259,150
1988 MINSHENG BANK 15,351,500 118,950,890
1997 WHARF REIC 230,000 11,717,550
1999 MAN WAH HLDGS 2,885,200 19,114,896
2001 NEW HIGHER EDU 165,000 911,910
2005 SSY GROUP 134,000 800,340
2006 JINJIANG HOTELS 184,000 630,100
2007 COUNTRY GARDEN 7,589,000 118,635,100
2008 PHOENIX TV 52,000 48,360
2009 BBMG 3,845,000 13,760,540
2014 OZNER WATER 109,000 217,630
2018 AAC TECH 802,000 116,039,400
2020 ANTA SPORTS 223,000 8,627,100
2038 FIH 2,502,000 4,473,840
2039 CIMC 420,100 5,094,126
2066 SHENGJINGBANK 7,000 40,990
2098 ZALL GROUP 187,000 1,922,740
2099 CHINAGOLDINTL 10,100 168,184
2111 BEST PACIFIC 4,000 16,100
2118 TIAN SHAN DEV 2,000 4,480
2128 CHINA LESSO 18,000 108,080
2136 LIFESTYLE CHI 13,500 30,730
2186 LUYE PHARMA 466,000 3,353,085
2196 FOSUN PHARMA 234,000 11,429,975
2198 CHINA SANJIANG 78,000 249,010
2199 REGINA MIRACLE 10,000 67,700
2200 HOSA INT'L 40,000 111,120
2202 CHINA VANKE 215,600 6,928,110
2208 GOLDWIND 530,400 7,532,356
2233 WESTCHINACEMENT 250,000 347,660
2236 WISON ENGRG 6,000 9,180
2238 GAC GROUP 1,056,000 16,779,080
2268 YOUYUAN HLDGS 402,000 1,396,270
2269 WUXI BIO 2,479,000 174,050,675
2280 HC INTL 943,500 5,439,240
2282 MGM CHINA 980,800 19,890,160
2298 COSMO LADY 20,000 80,040
2303 HENGXING GOLD 16,000 140,200
2313 SHENZHOU INTL 127,000 9,751,300
2314 LEE & MAN PAPER 1,184,000 9,959,320
2318 PING AN 26,635,500 2,237,144,175
2319 MENGNIU DAIRY 973,000 22,819,900
2326 NPE HOLDINGS 220,000 35,760
2328 PICC P&C 6,204,000 96,900,240
2331 LI NING 3,752,000 30,598,040
2333 GREATWALL MOTOR 4,434,000 37,402,525
2338 WEICHAI POWER 1,612,000 13,180,070
2342 COMBA 442,000 477,120
2343 PACIFIC BASIN 7,237,000 14,837,090
2348 DAWNRAYS PHARMA 9,000 39,190
2355 BAOYE GROUP 2,000 10,080
2356 DAHSING BANKING 18,000 311,200
2357 AVICHINA 6,278,000 32,526,060
2362 JINCHUAN INTL 542,000 986,180
2380 CHINA POWER 2,438,000 4,824,450
2382 SUNNY OPTICAL 1,309,100 199,125,940
2386 SINOPEC SEG 114,500 857,990
2388 BOC HONG KONG 3,777,500 146,985,025
2389 BJ ENT M&H 24,000 8,760
2588 BOC AVIATION 20,900 950,960
2600 CHALCO 12,630,000 52,516,260
2601 CPIC 1,139,800 41,796,890
2607 SH PHARMA 82,100 1,611,782
2611 GTJA 140,000 2,363,564
2628 CHINA LIFE 7,842,000 172,145,450
2638 HKELECTRIC-SS 80,000 609,305
2666 UNI MEDICAL 82,000 535,695
2669 CHINA OVS PPT 2,040,000 5,435,100
2688 ENN ENERGY 678,000 43,594,550
2689 ND PAPER 1,492,000 17,644,480
2698 WEIQIAO TEXTILE 3,000 11,940
2727 SH ELECTRIC 6,016,000 16,393,860
2768 JIAYUAN INTL 710,000 7,000,700
2777 R&F PROPERTIES 2,659,600 52,088,832
2778 CHAMPION REIT 144,000 796,760
2799 CHINA HUARONG 18,187,000 61,317,410
2800 TRACKER FUND 32,670,000 994,219,500
2801 ISHARES CHINA 75,600 2,196,900
2805 VG FTSE ASIAXJ 30,100 779,590
2822 CSOP A50 ETF 83,527,600 1,297,593,324
2823 ISHARES A50 49,514,200 749,552,474
2828 HSCEI ETF 3,698,800 449,014,500
2833 HS HSI ETF 200 6,160
2834 ISHARESND100 15,000 185,600
2866 COSCO SHIP DEV 6,568,000 9,641,380
2868 BJ CAPITAL LAND 216,000 1,013,380
2869 GREENTOWN SER 434,000 2,898,880
2877 SHINEWAY PHARM 81,000 946,920
2880 DALIAN PORT 8,000 10,560
2883 CHINA OILFIELD 2,174,000 17,335,920
2888 STANCHART 190,900 15,137,495
2899 ZIJIN MINING 3,968,000 13,962,060
3024 WISE SSE50ETF 4,000 109,610
3040 MR MSCI CN ETF 200 7,180
3081 VALUEGOLD ETF 25,000 822,500
3085 VGFTSEASIAXJHDY 15,100 357,110
3110 MR HS HDIVY ETF 7,500 239,035
3120 EFUND CES 120 700 11,634
3126 VG FTSE JAPAN 67,100 1,820,455
3143 BMO HK BANKS 1,200 11,960
3165 BMO EU QLTY HDG 90,000 891,038
3167 CSOP NEW CHINA 30,400 2,349,382
3173 PREMIA NEW ECON 10,000 83,800
3188 CAM CSI300 6,429,200 314,613,240
3197 CAM MSCI AINC 2,000 22,480
3301 RONSHINECHINA 234,000 3,130,790
3303 JUTAL OIL SER 310,000 626,680
3311 CHINA STATE CON 4,528,000 44,655,580
3320 CHINARES PHARMA 453,500 4,790,050
3323 CNBM 4,642,000 35,056,760
3326 PERFECT GROUP 75,000 254,490
3328 BANKCOMM 9,714,000 59,909,870
3329 BOCOM INTL 4,000 8,840
3331 VINDA INT'L 39,000 543,200
3333 EVERGRANDE 2,035,000 49,520,400
3336 JU TENG INTL 108,000 224,500
3337 ANTON OILFIELD 1,790,000 1,613,600
3339 LONKING 418,000 1,317,510
3360 FE HORIZON 513,000 4,268,960
3369 QHD PORT 9,500 20,835
3377 SINO-OCEAN GP 1,394,500 7,915,380
3380 LOGAN PPT 1,018,000 11,559,920
3382 TIANJINPORT DEV 48,000 52,800
3383 AGILE GROUP 1,682,000 26,359,160
3396 LEGENDHOLDING 130,700 3,320,320
3606 FUYAO GLASS 489,600 14,878,220
3618 CQRC BANK 45,000 273,140
3633 ZHONGYU GAS 54,000 415,640
3636 POLY CULTURE 2,100 29,842
3669 YONGDA AUTO 3,285,000 28,625,330
3688 TOP SPRING 68,000 230,475
3698 HUISHANG BANK 3,000 11,670
3708 YAT SING HLDG 15,000 8,700
3799 DALI FOODS 7,765,000 49,136,160
3800 GCL-POLY ENERGY 35,330,000 34,025,500
3808 SINOTRUK 628,500 5,702,410
3818 CHINA DONGXIANG 1,967,000 2,787,340
3836 HARMONY AUTO 505,500 2,548,920
3883 CHINA AOYUAN 1,969,000 13,706,280
3888 KINGSOFT 4,112,000 106,547,050
3898 CRRC TIMES ELEC 273,400 10,622,190
3899 CIMC ENRIC 1,184,000 8,480,140
3900 GREENTOWN CHINA 272,000 3,192,750
3908 CICC 1,363,200 21,968,728
--------------------------------------------------------
Comments
Post a Comment