According to the latest research report by Deutsche Bank, the followings are the latest ratings and target prices of Chinese insurance stocks:
Stock Name / Rating / Target price (HK$)
CPIC (02601.HK) +0.250 (+0.833%) Short selling $95.15M; Ratio 29.819% : Buy; $35.2 (up from $33.4)
CHINA TAIPING (00966.HK) +0.160 (+0.841%) Short selling $3.61M; Ratio 7.508% : Buy; $26 (up from $21.3)
PICC P&C (02328.HK) +0.460 (+3.253%) Short selling $64.88M; Ratio 15.885% : Buy; $17.3 (up from $12.1)
NCI (01336.HK) +0.300 (+1.058%) Short selling $7.42M; Ratio 9.800% : Buy; $38.9 (up from $32.5)
PING AN (02318.HK) +0.950 (+1.455%) Short selling $195.48M; Ratio 17.007% : Buy; $84.1 (up from $83.1)
CHINA LIFE (02628.HK) +0.650 (+2.820%) Short selling $173.96M; Ratio 10.664% : Buy; $27.3 (up from $26.3)
PICC GROUP (01339.HK) +0.110 (+3.293%) Short selling $8.59M; Ratio 3.777% : Hold; $3.8 (up from $3.5)
(Quote is delayed for at least 15 mins.Short Selling Data as at 2014-09-04 16:25.)
Comments
Post a Comment