Market Indexes AS 29/07/2015 | ||||||
Index | Last | Day High | Day Low | Change | %Change | Time (HKT) |
Hang Seng Index | 24,619.45 | 24,718.64 | 24,444.47 | + 115.51 | + 0.47% | 2015-07-29 16:01 |
| 34,864.77 | 34,973.45 | 34,597.79 | + 260.70 | + 0.75% | 2015-07-29 16:01 |
| 52,566.32 | 52,747.21 | 52,403.22 | + 29.26 | + 0.06% | 2015-07-29 16:01 |
| 33,525.76 | 33,703.00 | 33,428.10 | - 35.07 | - 0.10% | 2015-07-29 16:01 |
| 13,972.29 | 14,046.82 | 13,847.60 | + 46.63 | + 0.33% | 2015-07-29 16:01 |
Hang Seng China Enterprises Index | 11,273.69 | 11,337.74 | 11,145.25 | + 100.65 | + 0.90% | 2015-07-29 16:01 |
Hang Seng China-Affiliated Corporations Index | 4,385.72 | 4,422.59 | 4,346.37 | + 19.90 | + 0.46% | 2015-07-29 16:01 |
Hang Seng China H-Financials Index | 17,658.11 | 17,746.66 | 17,406.04 | + 139.93 | + 0.80% | 2015-07-29 16:01 |
Top 10 Stocks by Turnover | |||||
Code | Name | Nominal | Change | % Change | Time (HKT) |
00700 | TENCENT | 144.400 | - 2.100 | - 1.43 % | 2015-07-29 16:19 |
02318 | PING AN | 45.500 | - 0.500 | - 1.09 % | 2015-07-29 16:19 |
02823 | X ISHARES A50 | 12.360 | + 0.240 | + 1.98 % | 2015-07-29 16:19 |
02822 | CSOP A50 ETF | 14.120 | + 0.220 | + 1.58 % | 2015-07-29 16:19 |
00388 | HKEX | 213.000 | + 1.800 | + 0.85 % | 2015-07-29 16:19 |
00941 | CHINA MOBILE | 98.850 | + 1.100 | + 1.13 % | 2015-07-29 16:19 |
01299 | AIA | 50.600 | + 0.250 | + 0.50 % | 2015-07-29 16:19 |
00939 | CCB | 6.350 | + 0.090 | + 1.44 % | 2015-07-29 16:19 |
02628 | CHINA LIFE | 29.650 | + 0.400 | + 1.37 % | 2015-07-29 16:19 |
03988 | BANK OF CHINA | 4.260 | 0.000 | 0.00 % | 2015-07-29 16:19 |
Comments
Post a Comment