HSI AS 28/07/2015 Market Indexes | ||||||
Index | Last | Day High | Day Low | Change | %Change | Time (HKT) |
Hang Seng Index | 24,503.94 | 24,947.35 | 24,140.62 | + 151.98 | + 0.62% | 2015-07-28 16:01 |
| 34,604.07 | 35,115.35 | 34,102.40 | + 209.12 | + 0.61% | 2015-07-28 16:01 |
| 52,537.06 | 53,219.51 | 52,171.31 | + 253.08 | + 0.48% | 2015-07-28 16:01 |
| 33,560.83 | 34,161.00 | 33,188.54 | + 54.11 | + 0.16% | 2015-07-28 16:01 |
| 13,925.66 | 14,253.06 | 13,673.15 | + 109.46 | + 0.79% | 2015-07-28 16:01 |
Hang Seng China Enterprises Index | 11,173.04 | 11,424.77 | 11,018.34 | - 57.63 | - 0.51% | 2015-07-28 16:01 |
Hang Seng China-Affiliated Corporations Index | 4,365.82 | 4,475.91 | 4,299.42 | + 9.59 | + 0.22% | 2015-07-28 16:01 |
Hang Seng China H-Financials Index | 17,518.18 | 17,890.98 | 17,242.92 | - 144.88 | - 0.82% | 2015-07-28 16:01 |
Top 10 Stocks by Turnover | |||||
Code | Name | Nominal | Change | % Change | Time (HKT) |
02822 | CSOP A50 ETF | 13.900 | - 0.300 | - 2.11 % | 2015-07-28 16:27 |
00700 | TENCENT | 146.500 | + 0.900 | + 0.62 % | 2015-07-28 16:27 |
02318 | PING AN | 46.000 | - 1.150 | - 2.44 % | 2015-07-28 16:27 |
02823 | X ISHARES A50 | 12.120 | - 0.040 | - 0.33 % | 2015-07-28 16:27 |
00388 | HKEX | 211.200 | + 2.000 | + 0.96 % | 2015-07-28 16:27 |
00939 | CCB | 6.260 | - 0.020 | - 0.32 % | 2015-07-28 16:27 |
03988 | BANK OF CHINA | 4.260 | - 0.030 | - 0.70 % | 2015-07-28 16:27 |
01299 | AIA | 50.350 | + 1.300 | + 2.65 % | 2015-07-28 16:27 |
01398 | ICBC | 5.400 | - 0.040 | - 0.74 % | 2015-07-28 16:27 |
00941 | CHINA MOBILE | 97.750 | + 1.050 | + 1.09 % | 2015-07-28 16:27 |
Comments
Post a Comment