HS MARKETS FOR 27/07/2015 Market Indexes | ||||||
Index | Last | Day High | Day Low | Change | %Change | Time (HKT) |
Hang Seng Index | 24,351.96 | 24,908.58 | 24,282.21 | - 776.55 | - 3.09% | 2015-07-27 16:01 |
| 34,394.95 | 35,087.91 | 34,272.43 | - 1,014.04 | - 2.86% | 2015-07-27 16:01 |
| 52,283.98 | 53,233.47 | 52,135.75 | - 935.17 | - 1.76% | 2015-07-27 16:01 |
| 33,506.72 | 34,089.39 | 33,304.84 | - 866.27 | - 2.52% | 2015-07-27 16:01 |
| 13,816.20 | 14,226.77 | 13,788.73 | - 528.41 | - 3.68% | 2015-07-27 16:01 |
Hang Seng China Enterprises Index | 11,230.67 | 11,532.99 | 11,138.51 | - 448.35 | - 3.84% | 2015-07-27 16:01 |
Hang Seng China-Affiliated Corporations Index | 4,356.23 | 4,515.83 | 4,343.85 | - 212.28 | - 4.65% | 2015-07-27 16:01 |
Hang Seng China H-Financials Index | 17,663.06 | 18,148.52 | 17,511.22 | - 719.17 | - 3.91% | 2015-07-27 16:01 |
Top 10 Stocks by Turnover | |||||
Code | Name | Nominal | Change | % Change | Time (HKT) |
02823 | X ISHARES A50 | 12.160 | - 0.920 | - 7.03 % | 2015-07-27 16:45 |
00700 | TENCENT | 145.600 | - 5.900 | - 3.89 % | 2015-07-27 16:45 |
00388 | HKEX | 209.200 | - 10.800 | - 4.91 % | 2015-07-27 16:45 |
02828 | HS H-SHARE ETF | 114.700 | - 4.300 | - 3.61 % | 2015-07-27 16:45 |
00939 | CCB | 6.280 | - 0.180 | - 2.79 % | 2015-07-27 16:45 |
03988 | BANK OF CHINA | 4.290 | - 0.130 | - 2.94 % | 2015-07-27 16:45 |
02822 | CSOP A50 ETF | 14.200 | - 0.920 | - 6.08 % | 2015-07-27 16:45 |
02318 | PING AN | 47.150 | - 1.058 | - 2.19 % | 2015-07-27 16:45 |
02628 | CHINA LIFE | 29.050 | - 1.700 | - 5.53 % | 2015-07-27 16:45 |
01398 | ICBC | 5.440 | - 0.120 | - 2.16 % | 2015-07-27 16:45 |
Comments
Post a Comment