Market Indexes | ||||||
Index | Last | Day High | Day Low | Change | %Change | Time (HKT) |
Hang Seng Index | 24,358.27 | 24,420.77 | 24,263.17 | + 30.57 | + 0.13% | 2017-03-24 16:09 |
| 33,068.16 | 33,230.69 | 32,970.37 | - 35.92 | - 0.11% | 2017-03-24 16:09 |
| 54,153.04 | 54,216.92 | 53,890.24 | + 10.79 | + 0.02% | 2017-03-24 16:09 |
| 34,025.70 | 34,122.36 | 33,879.83 | - 103.11 | - 0.30% | 2017-03-24 16:09 |
| 14,347.58 | 14,364.84 | 14,257.76 | + 80.47 | + 0.56% | 2017-03-24 16:09 |
Hang Seng China Enterprises Index | 10,477.81 | 10,534.60 | 10,431.11 | - 9.64 | - 0.09% | 2017-03-24 16:09 |
Hang Seng China-Affiliated Corporations Index | 3,985.61 | 4,001.77 | 3,967.57 | + 9.76 | + 0.25% | 2017-03-24 16:09 |
Hang Seng China H-Financials Index | 16,393.46 | 16,530.64 | 16,342.39 | - 61.69 | - 0.37% | 2017-03-24 16:09 |
Top 10 Stocks by Turnover | |||||
Code | Name | Nominal | Change | % Change | Time (HKT) |
00700 | TENCENT | 225.200 | + 2.200 | + 0.99 % | 2017-03-24 16:45 |
02800 | TRACKER FUND | 24.700 | + 0.100 | + 0.41 % | 2017-03-24 16:45 |
00941 | CHINA MOBILE | 86.450 | - 0.800 | - 0.92 % | 2017-03-24 16:45 |
02318 | PING AN | 43.850 | + 0.200 | + 0.46 % | 2017-03-24 16:45 |
00883 | CNOOC | 9.240 | + 0.350 | + 3.94 % | 2017-03-24 16:45 |
02828 | HS H ETF | 105.600 | + 0.100 | + 0.09 % | 2017-03-24 16:45 |
02628 | CHINA LIFE | 24.000 | - 0.300 | - 1.23 % | 2017-03-24 16:45 |
01398 | ICBC | 5.160 | - 0.010 | - 0.19 % | 2017-03-24 16:45 |
00939 | CCB | 6.390 | - 0.010 | - 0.16 % | 2017-03-24 16:45 |
01299 | AIA | 50.100 | - 0.100 | - 0.20 % | 2017-03-24 16:45 |
Comments
Post a Comment