Hong Kong Markets News
Market Indexes | ||||||
Index | Last | Day High | Day Low | Change | %Change | Time (HKT) |
Hang Seng Index | 24,320.41 | 24,380.42 | 24,207.10 | - 272.71 | - 1.11% | 2017-03-22 16:10 |
| 32,995.89 | 33,159.95 | 32,870.58 | - 490.07 | - 1.46% | 2017-03-22 16:10 |
| 54,009.32 | 54,279.79 | 53,787.06 | - 242.21 | - 0.45% | 2017-03-22 16:10 |
| 33,915.00 | 33,984.29 | 33,709.52 | - 219.71 | - 0.64% | 2017-03-22 16:10 |
| 14,346.06 | 14,371.47 | 14,245.90 | - 128.08 | - 0.88% | 2017-03-22 16:10 |
Hang Seng China Enterprises Index | 10,456.96 | 10,511.34 | 10,394.08 | - 187.19 | - 1.76% | 2017-03-22 16:10 |
Hang Seng China-Affiliated Corporations Index | 4,003.56 | 4,003.56 | 3,970.41 | - 43.43 | - 1.07% | 2017-03-22 16:10 |
Hang Seng China H-Financials Index | 16,417.27 | 16,520.10 | 16,333.24 | - 323.27 | - 1.93% | 2017-03-22 16:10 |
Top 10 Stocks by Turnover | |||||
Code | Name | Nominal | Change | % Change | Time (HKT) |
00700 | TENCENT | 225.200 | - 3.600 | - 1.57 % | 2017-03-22 16:53 |
02800 | TRACKER FUND | 24.600 | - 0.250 | - 1.01 % | 2017-03-22 16:53 |
02020 | ANTA SPORTS | 21.650 | - 1.900 | - 8.07 % | 2017-03-22 16:53 |
02828 | HS H ETF | 105.000 | - 1.900 | - 1.78 % | 2017-03-22 16:53 |
00941 | CHINA MOBILE | 90.350 | 0.000 | 0.00 % | 2017-03-22 16:53 |
00939 | CCB | 6.360 | - 0.140 | - 2.15 % | 2017-03-22 16:53 |
03988 | BANK OF CHINA | 3.930 | - 0.060 | - 1.50 % | 2017-03-22 16:53 |
01398 | ICBC | 5.140 | - 0.080 | - 1.53 % | 2017-03-22 16:53 |
00005 | HSBC HOLDINGS | 63.100 | - 0.600 | - 0.94 % | 2017-03-22 16:53 |
02318 | PING AN | 43.250 | - 0.950 | - 2.15 % | 2017-03-22 16:53 |
Comments
Post a Comment