Active  Stocks



Stock Last (A) Last (H) (Chg%) Prem.(%)
 
 
5.47 5.210 (+2.964%) -21.854
3.15 2.970 (+3.125%) -22.656
4.50 4.480 (+3.464%) -18.323
6.29 5.490 (+5.172%) -28.394
16.65 19.620 (+9.978%) -3.326
3.98 3.380 (+3.681%) -30.324
15.30 12.760 (+3.740%) -31.578
9.66 3.610 (+5.248%) -69.342
6.61 3.410 (-0.292%) -57.677
29.76 37.500 (+5.485%) +3.380
22.28 28.400 (+3.085%) +4.577
25.46 26.150 (+4.600%) -15.735
6.74 3.000 (+5.263%) -63.481
5.04 4.950 (+4.211%) -19.420
8.70 5.900 (+2.253%) -44.361

Exchange Rate: 1 RMB = 1.218900 HKD

Comments

Popular posts from this blog