Stock
Last (A)
Last (H) (Chg%)
Prem.(%)
5.50 6.260 (-1.417%) -9.681
3.22 3.760 (-0.792%) -7.344
4.38 5.510 (-1.254%) -0.163
5.85 6.440 (-1.378%) -12.642
14.21 17.140 (-1.833%) -4.278
3.91 4.300 (-2.050%) -12.726
18.31 19.760 (-2.178%) -14.359
13.01 6.240 (-0.637%) -61.937
6.27 4.020 (-2.190%) -49.120
66.94 83.200 (-2.060%) -1.366
32.62 37.900 (-3.685%) -7.797
35.65 31.300 (-2.340%) -30.325
5.13 2.600 (+2.767%) -59.777
6.08 6.330 (-1.555%) -17.374
10.92 8.590 (-1.941%) -37.573

Comments

Popular posts from this blog