Stock | Last (A) | Last (H) (Chg%) | Prem.(%) |
---|---|---|---|
5.50 | 6.260 (-1.417%) | -9.681 | |
3.22 | 3.760 (-0.792%) | -7.344 | |
4.38 | 5.510 (-1.254%) | -0.163 | |
5.85 | 6.440 (-1.378%) | -12.642 | |
14.21 | 17.140 (-1.833%) | -4.278 | |
3.91 | 4.300 (-2.050%) | -12.726 | |
18.31 | 19.760 (-2.178%) | -14.359 | |
13.01 | 6.240 (-0.637%) | -61.937 | |
6.27 | 4.020 (-2.190%) | -49.120 | |
66.94 | 83.200 (-2.060%) | -1.366 | |
32.62 | 37.900 (-3.685%) | -7.797 | |
35.65 | 31.300 (-2.340%) | -30.325 | |
5.13 | 2.600 (+2.767%) | -59.777 | |
6.08 | 6.330 (-1.555%) | -17.374 | |
10.92 | 8.590 (-1.941%) | -37.573 |
Hopewell Hold (00054) sells Hopewell Infr stake for $9.9B Hopewell Holdings (00054) has agreed to sell 2.055 billion shares of Hopewell Highway Infrastructure (00737) , representing 66.69% of the issued share capital of the company, to Shenzhen Investment International Capital Holdings Infrastructure Co. to HK$9.865 billion in cash, or HK$4.8 per share, which has a discount of 3.61% to the closing price of HK$4.98 per share on 29 December 2017. Upon completion of the deal, the purchaser and parties acting in concert with it will own a total of 66.69% stake in Hopewell Highway Infrastructure and the purchaser will be required to make an unconditional mandatory cash offer for all other issued shares of Hopewell Highway Infrastructure also at HK$4.8 per share. The total consideration of the offer will be HK$4.927 billion assuming full acceptance of the offer. The offeror intends to maintain Hopewell Highway Infrastructure's share listing following the close of...
Comments
Post a Comment