Stock | Last (A) | Last (H) (Chg%) | Prem.(%) |
---|---|---|---|
5.50 | 6.260 (-1.417%) | -9.681 | |
3.22 | 3.760 (-0.792%) | -7.344 | |
4.38 | 5.510 (-1.254%) | -0.163 | |
5.85 | 6.440 (-1.378%) | -12.642 | |
14.21 | 17.140 (-1.833%) | -4.278 | |
3.91 | 4.300 (-2.050%) | -12.726 | |
18.31 | 19.760 (-2.178%) | -14.359 | |
13.01 | 6.240 (-0.637%) | -61.937 | |
6.27 | 4.020 (-2.190%) | -49.120 | |
66.94 | 83.200 (-2.060%) | -1.366 | |
32.62 | 37.900 (-3.685%) | -7.797 | |
35.65 | 31.300 (-2.340%) | -30.325 | |
5.13 | 2.600 (+2.767%) | -59.777 | |
6.08 | 6.330 (-1.555%) | -17.374 | |
10.92 | 8.590 (-1.941%) | -37.573 |
CITIC Annual Net Profit Up 1.8% to $43.902B; Final Div $0.25 CITIC (00267.HK) -0.160 (-1.447%) Short selling $8.89M; Ratio 25.055% announced that for the year ended December 2017, net profit rose 1.8% yearly to $43.902 billion, with an EPS of $1.51. A final dividend of $0.25 was declared. Profit contribution from financial sector of the company amounted to $39.5 billion, up 3% yearly. CITIC Construction continued to make inroads securing projects, both domestically and internationally, particularly along the Belt and Road corridor.
Comments
Post a Comment